media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Captain Polyplast Ltd.
Shareholding Pattern as on 03/04/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 38499407 38499407 69.52 69.52 7920476 20.57 6007010 15.60 38499407
(B) Public 18255 16879383 16879383 30.48 30.48 0 0.00 0 0.00 16879383
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 18270 55378790 55378790 100.00 100.00 7920476 14.30 6007010 10.85 55378790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 30578931 0 30578931 55.22 30578931
RAMESHBHAI DEVRAJBHAI KHICHADIA 1 9278210 0 9278210 16.75 9278210
GOPAL DEVRAJBHAI KHICHADIA 1 7729085 0 7729085 13.96 7729085
SANGEETABEN RAMESHBHAI KHICHADIA 1 3047215 0 3047215 5.50 3047215
PANSURIA KANJI MOHANBHAI 1 2529560 0 2529560 4.57 2529560
RITESH RAMESHBHAI KHICHADIA 1 2042740 0 2042740 3.69 2042740
KANTILAL MANILAL GEDIYA 1 1595360 0 1595360 2.88 1595360
RAMESH D KHICHADIA 1 1397250 0 1397250 2.52 1397250
RATILAL M PANSURIYA 1 519750 0 519750 0.94 519750
LILAVANTIBEN K. GEDIYA 1 502875 0 502875 0.91 502875
PANSURIYA JAYANTILAL M 1 482625 0 482625 0.87 482625
PANSURIYA RAKESH J 1 423876 0 423876 0.77 423876
BHAVESH KANTILAL GEDIYA 1 355385 0 355385 0.64 355385
GOPALBHAI DEVRAJBHAI KHICHADIA 1 354375 0 354375 0.64 354375
RASHMITABEN GOPALBHAI KHICHADIA 1 320625 0 320625 0.58 320625
Any Other (specify) 1 7920476 0 7920476 14.30 7920476
CAPTAIN PIPES LIMITED 1 7920476 0 7920476 14.30 7920476
Grand Total153849940703849940769.5238499407
Public Shareholding
Non-Institutions
Any Others (Specify) 263 903814 0 903814 1.63 903814
HUF 256 724673 0 724673 1.31 724673
Clearing Members 6 178896 0 178896 0.32 178896
Employees 1 245 0 245 0.00 245
Bodies Corporate 34 643174 0 643174 1.16 643174
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17801 11408383 0 11408383 20.60 11408383
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 3365751 0 3365751 6.08 3365751
RATILAL JAMNADAS VIROLIYA 1 607001 0 607001 1.10 607001
SONAL LOHIA 1 558113 0 558113 1.01 558113
Non Resident Indians (NRIs) 136 261693 0 261693 0.47 261693
Key Managerial Personnel 4 112960 0 112960 0.20 112960
Directors and their relatives (excluding independent directors and nominee directors) 2 146703 0 146703 0.26 146703
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 36905 0 36905 0.07 36905
Sub Total182551687938301687938330.4716879383
Grand Total182551687938301687938330.4716879383