media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Danube Industries Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 23331906 23331906 38.89 38.89 23331906
(B) Public 15830 36668094 36668094 61.11 61.11 36557594
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15833 60000000 60000000 100.00 100.00 59889500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 23331906 0 23331906 38.89 23331906
SUNIL HUKUMAT RAJDEV 1 22910906 0 22910906 38.18 22910906
RANIBEN H RAJDEV 1 276000 0 276000 0.46 276000
MEENA SUNIL RAJDEV 1 145000 0 145000 0.24 145000
Grand Total32333190602333190638.8923331906
Public Shareholding
Non-Institutions
Any Others (Specify) 129 1304635 0 1304635 2.17 1304635
HUF 122 1274515 0 1274515 2.12 1274515
Firm 6 29120 0 29120 0.05 29120
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 16 629271 0 629271 1.05 629271
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15602 25210331 0 25210331 42.02 25099831
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 9258166 0 9258166 15.43 9258166
SURESHKUMAR GURUMUKHDAS UDHANI 1 792780 0 792780 1.32 792780
MEENAKSHI MUKESH SOMANI 1 751600 0 751600 1.25 751600
NITYANAND KUMAWAT 1 686190 0 686190 1.14 686190
Non Resident Indians (NRIs) 43 265691 0 265691 0.44 265691
Sub Total158303666809403666809461.1136557594
Grand Total158303666809403666809461.1136557594