media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dhenu Buildcon Infra Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 2109700 2109700 11.53 11.53 2109700
(B) Public 1329 16190300 16190300 88.47 88.47 15693600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1330 18300000 18300000 100.00 100.00 17803300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2109700 0 2109700 11.53 2109700
SUNSITARA MULTITRADE PRIVATE LIMITED 1 2109700 0 2109700 11.53 2109700
Grand Total121097000210970011.532109700
Public Shareholding
Institutions
Insurance Companies 1 27500 0 27500 0.15 27500
Banks 2 13150 0 13150 0.07 0
Sub Total3406500406500.2227500
Non-Institutions
Any Others (Specify) 18 1228208 0 1228208 6.71 1228208
HUF 17 1228163 0 1228163 6.71 1228163
UMESH SHAHRA 1 660000 0 660000 3.61 660000
KAILASH CHANDRA SHAHRA 1 530000 0 530000 2.90 530000
Trusts 1 45 0 45 0.00 45
Bodies Corporate 104 7325803 0 7325803 40.03 7306203
Unisys Softwares and Holdings Industries Ltd. 1 1001561 0 1001561 5.47 1001561
SINFIN INTERNATIONAL PRIVATE LIMITED 1 559280 0 559280 3.06 559280
GENUINE DEALTRADE PRIVATE LIMITED 1 444155 0 444155 2.43 444155
ASTRID TRADING PRIVATE LIMITED 1 429842 0 429842 2.35 429842
FOREVER FLOURISHING FINANCE & INVESTMENT PVT LTD 1 384832 0 384832 2.10 384832
SPICE MERCHANTS PVT. LTD. 1 371705 0 371705 2.03 371705
URVASHI WORLD WIDE PVT LTD 1 330000 0 330000 1.80 330000
LODHA DEVELOPERS PRIVATE LIMITED 1 302088 0 302088 1.65 302088
FUNCTION FINANCIAL CONSULTANTS PRIVATE LIMITED 1 258500 0 258500 1.41 258500
VIDISA TEXTILES PRIVATE LIMITED 1 253791 0 253791 1.39 253791
APEX COMMOTRADE PVT. LTD. 1 213150 0 213150 1.16 213150
SUBHRASHI AGENCIES PRIVATE LIMITED 1 204021 0 204021 1.11 204021
KANIKSHA MERCHANTS PVT. LTD. 1 200000 0 200000 1.09 200000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1184 3489848 0 3489848 19.07 3033898
SATYAPRAKASH MOHANLAL JOSHI 1 200000 0 200000 1.09 200000
RANIDEVI AGARWAL 1 185400 0 185400 1.01 185400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 4090891 0 4090891 22.35 4090891
SWARUP GUCHHAIT 1 420888 0 420888 2.30 420888
MANOJ VIJAYRAJ PARMAR 1 400000 0 400000 2.19 400000
VIJAYRAJ M PARMAR 1 400000 0 400000 2.19 400000
ARVIND JAYANTILAL SHAH 1 350000 0 350000 1.91 350000
DHAIRYA NANALAL GALA 1 350000 0 350000 1.91 350000
DINESHKUMAR DWARKAPRASAD BANSAL 1 350000 0 350000 1.91 350000
KAVITA DINESHKUMAR BANSAL 1 350000 0 350000 1.91 350000
SHAH HEAVEN M. 1 350000 0 350000 1.91 350000
SUNAINA SHAHRA 1 330000 0 330000 1.80 330000
KAPIL SAJJAN KUMAR AGARWAL 1 301349 0 301349 1.65 301349
SURESH SUMERMAL LUNIYA 1 260000 0 260000 1.42 260000
KAILASH AGARWAL 1 228654 0 228654 1.25 228654
Non Resident Indians (NRIs) 7 14150 0 14150 0.08 6900
Sub Total13251614890001614890088.2415666100
Central Government / State Government(s) / President of India
State Government / Governor 1 750 0 750 0.00 0
Sub Total175007500.000
Grand Total13291619030001619030088.4615693600