media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Eastern Silk Industries Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 40488351 40488351 51.28 51.28 40488351 100.00 40488351
(B) Public 26257 38464269 38464269 48.72 48.72 0 0.00 37348810
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 26272 78952620 78952620 100.00 100.00 40488351 51.28 77837161

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 17275615 0 17275615 21.88 17275615
SHYAMSUNDER SHAH 1 7139205 0 7139205 9.04 7139205
GINIA DEVI SHAH 1 5324170 0 5324170 6.74 5324170
SUNDEEP SHAH 1 1664000 0 1664000 2.11 1664000
VIJOY TRADING COMPANY 1 1396750 0 1396750 1.77 1396750
KAVITA SHAH 1 662750 0 662750 0.84 662750
SMT PREETI SHAH 1 501240 0 501240 0.63 501240
SHRI PRAMOD KUMAR SHAH 1 265000 0 265000 0.34 265000
NEHA SHAH 1 168750 0 168750 0.21 168750
VARUN SHAH 1 120000 0 120000 0.15 120000
MEGHA SHAH 1 33750 0 33750 0.04 33750
Any Other (specify) 5 23212736 0 23212736 29.40 23212736
TARUN FABRICS LIMITED 1 9575500 0 9575500 12.13 9575500
GEMINI OVERSEAS LIMITED 1 7669580 0 7669580 9.71 7669580
ETHICS COMMERCIALS LIMITED 1 2688696 0 2688696 3.41 2688696
LUCKY GOLDSTAR COMPANY LTD 1 1751580 0 1751580 2.22 1751580
P K TEXTILES LIMITED 1 1527380 0 1527380 1.93 1527380
Grand Total154048835104048835151.2840488351
Public Shareholding
Institutions
Mutual Funds 3 12500 0 12500 0.02 0
Insurance Companies 2 1500000 0 1500000 1.90 1500000
Banks 1 500 0 500 0.00 500
Sub Total61513000015130001.921500500
Non-Institutions
Any Others (Specify) 1 5 0 5 0.00 5
Trusts 1 5 0 5 0.00 5
Bodies Corporate 122 6611957 0 6611957 8.37 6580217
UNIVERSAL OVERSEAS LIMITED 1 3581167 0 3581167 4.54 3581167
P K REGENCY PRIVATE LIMITED 1 2054753 0 2054753 2.60 2054753
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25901 23885898 0 23885898 30.25 22839464
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 4580428 0 4580428 5.80 4580428
HITESH RAMJI JAVERI 1 1000020 0 1000020 1.27 1000020
HARSHA HITESH JAVERI 1 820000 0 820000 1.04 820000
Non Resident Indians (NRIs) 210 1084518 0 1084518 1.37 1059733
Investor Education and Protection Fund (IEPF) 1 788463 0 788463 1.00 788463
Sub Total262513695126903695126946.7935848310
Grand Total262573846426903846426948.7137348810