media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Emmsons International Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 6051230 6051230 50.44 50.44 3173980 52.45 6051230
(B) Public 1603 5944810 5944810 49.56 49.56 0 0.00 5630000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1618 11996040 11996040 100.00 100.00 3173980 26.46 11681230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 5423774 0 5423774 45.21 5423774
Anil Monga 1 2891716 0 2891716 24.11 2891716
Rajesh Monga 1 1023280 0 1023280 8.53 1023280
Shivaz Monga 1 500070 0 500070 4.17 500070
Renu Monga 1 265228 0 265228 2.21 265228
Sheela Monga 1 199200 0 199200 1.66 199200
Sanjeev Kumar Monga 1 134100 0 134100 1.12 134100
Poonam Monga 1 108000 0 108000 0.90 108000
Manya Monga 1 100000 0 100000 0.83 100000
Rashi Monga 1 100000 0 100000 0.83 100000
Jaiprakash Jagdishrai Chawla 1 64800 0 64800 0.54 64800
Amita Baghi 1 25780 0 25780 0.21 25780
Roshan Lal 1 10000 0 10000 0.08 10000
Anil Aggarwal 1 1600 0 1600 0.01 1600
Any Other (specify) 1 606996 0 606996 5.06 606996
Emmpac Holdings Pvt Ltd 1 606996 0 606996 5.06 606996
Sub Total1460307700603077050.276030770
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 20460 0 20460 0.17 20460
Kanishk Monga 1 20460 0 20460 0.17 20460
Sub Total1204600204600.1720460
Grand Total1560512300605123050.446051230
Public Shareholding
Non-Institutions
Any Others (Specify) 42 275202 0 275202 2.29 275202
RAKESH GOEL HUF 1 120653 0 120653 1.01 120653
Bodies Corporate 25 376146 0 376146 3.14 376146
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1480 1322122 0 1322122 11.02 1168072
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 3641000 0 3641000 30.35 3641000
Geeta Gupta 1 663474 0 663474 5.53 663474
Satish Kumar 1 350176 0 350176 2.92 350176
Ajay Agarwal 1 314302 0 314302 2.62 314302
Manpreet Singh Chadha 1 240000 0 240000 2.00 240000
G Booma 1 200000 0 200000 1.67 200000
Jatinder Kaur 1 174246 0 174246 1.45 174246
Rajinder Singh Chadha 1 164600 0 164600 1.37 164600
Farhana Sarfaraz 1 154134 0 154134 1.28 154134
Shivali Nitin Parkash 1 141000 0 141000 1.18 141000
Kalpana Bharat Savla 1 140000 0 140000 1.17 140000
Shilpaja Umesh Shah 1 140000 0 140000 1.17 140000
Nitin Netar Parkash 1 135000 0 135000 1.13 135000
Syed Khaja Shamsuddin 1 125040 0 125040 1.04 125040
Non Resident Indians (NRIs) 24 307660 0 307660 2.56 146900
Atim Kabra 1 120000 0 120000 1.00 120000
Investor Education and Protection Fund (IEPF) 1 22680 0 22680 0.19 22680
Sub Total160359448100594481049.555630000
Grand Total160359448100594481049.555630000