media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Franklin Industries Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 15390 36150000 36150000 100.00 100.00 35917400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15390 36150000 36150000 100.00 100.00 35917400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
NBFCs registered with RBI 1 30000 0 30000 0.08 30000
Any Other (Institutions - Domestic) 1 8000 0 8000 0.02 8000
Sub Total2380000380000.1038000
Non-Institutions
Any Others (Specify) 92 1603621 0 1603621 4.44 1603621
MEHTA DHARMENDRA NAVINCHANDRA HUF 1 500000 0 500000 1.38 500000
MEHTA DHARMIL NAVINCHANDRA HUF 1 500000 0 500000 1.38 500000
Firm 4 110077 0 110077 0.30 110077
Bodies Corporate 14 1162090 0 1162090 3.21 1162090
NILRATAN SUPPLIERS PRIVATE LIMITED 1 944150 0 944150 2.61 944150
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15205 21112142 0 21112142 58.40 20879542
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 11891753 0 11891753 32.90 11891753
MUMAL DEVI MEWARA 1 999040 0 999040 2.76 999040
SEWATA DEVI MEWARA 1 999040 0 999040 2.76 999040
SHAH CHIRAG 1 882990 0 882990 2.44 882990
SNEHABEN CHRISTIAN 1 850000 0 850000 2.35 850000
ASIF ABDULGANI ANSARI 1 752000 0 752000 2.08 752000
IMRAN SALEEM KHAN 1 645000 0 645000 1.78 645000
MEHTA MOHATIA DIVYAKANT 1 589200 0 589200 1.63 589200
MILAN BHANUKUMAR SOLANKI 1 540000 0 540000 1.49 540000
NARMADABEN PARMAR 1 500000 0 500000 1.38 500000
SAROJBEN RAJKUMAR UDHANI 1 500000 0 500000 1.38 500000
SATISH KUMAR GRANDHI 1 425000 0 425000 1.18 425000
PRAKASH KUMAR AGARWAL 1 398300 0 398300 1.10 398300
ANIL TOLARAM JALAN 1 380000 0 380000 1.05 380000
DHARMENDRA CHOTALAL SHAH 1 378000 0 378000 1.05 378000
RIMMI DHARMENDRA SHAH 1 378000 0 378000 1.05 378000
TITHI MANISH RUIA 1 375000 0 375000 1.04 375000
Non Resident Indians (NRIs) 52 342394 0 342394 0.95 342394
Sub Total153883611200003611200099.9035879400
Grand Total1539036150000036150000100.0035917400