media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Franklin Leasing & Finance Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 4257600 4257600 26.98 26.98 4257600
(B) Public 122 11524800 11524800 73.02 73.02 11524800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 124 15782400 15782400 100.00 100.00 15782400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 80000 0 80000 0.51 80000
PAWAN DALMIA 1 80000 0 80000 0.51 80000
Any Other (specify) 1 4177600 0 4177600 26.47 4177600
CONFIDENT FINANCIAL ADVISORY PRIVATE LIMITED 1 4177600 0 4177600 26.47 4177600
Grand Total242576000425760026.984257600
Public Shareholding
Institutions
Banks 1 170000 0 170000 1.08 170000
HDFC BANK LTD 1 170000 0 170000 1.08 170000
Sub Total117000001700001.08170000
Non-Institutions
Any Others (Specify) 8 128000 0 128000 0.81 128000
HUF 7 116000 0 116000 0.73 116000
Firm 1 12000 0 12000 0.08 12000
Bodies Corporate 35 9662800 0 9662800 61.23 9662800
KAKSH IMPEX PRIVATE LIMITED 1 2231500 0 2231500 14.14 2231500
SURAKSHIT MERCHANTS PRIVATE LIMITED 1 2166400 0 2166400 13.73 2166400
ARC FINANCE LIMITED . 1 1028450 0 1028450 6.52 1028450
YAMINI INVESTMENTS CO. LTD. 1 521000 0 521000 3.30 521000
ANUPAM BUILDMART PRIVATE LIMITED 1 484000 0 484000 3.07 484000
OLWIN GARMENTS PRIVATE LIMITED 1 416000 0 416000 2.64 416000
NEPTUNE FINANCIAL ADVISORY PRIVATE LIMITED 1 380000 0 380000 2.41 380000
BIJ BUILDCON INDIA PRIVATE LIMITED 1 308000 0 308000 1.95 308000
INDIVAR REALTORS PRIVATE LIMITED 1 228750 0 228750 1.45 228750
VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITED 1 196000 0 196000 1.24 196000
SURABHI DEALMARK PRIVATE LIMITED 1 188000 0 188000 1.19 188000
S K GROWTH FUND PVT LTD 1 180000 0 180000 1.14 180000
OVERTOP CONSTRUCTION PRIVATE LIMITED 1 172000 0 172000 1.09 172000
SUKARMA COMMERCE PRIVATE LIMITED 1 172000 0 172000 1.09 172000
SHIVMANGAL STOCK MANAGEMENT PRIVATE LIMITED 1 169800 0 169800 1.08 169800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 56 356000 0 356000 2.26 356000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1200000 0 1200000 7.60 1200000
UTTAM KUMAR KESHARI 1 264000 0 264000 1.67 264000
Non Resident Indians (NRIs) 1 8000 0 8000 0.05 8000
Sub Total1211135480001135480071.9511354800
Grand Total1221152480001152480073.0311524800