media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Gujarat Inject (Kerala) Ltd.
Shareholding Pattern as on 10/04/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 200 0 200 0.00 0.00 0 0.00 0
(B) Public 6705 14620400 28400 14648800 100.00 100.00 9750000 66.56 11556991
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6706 14620600 28400 14649000 100.00 100.00 9750000 66.56 11556991

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 200 0 200 0.00 0
Kerala State Industrial Development Corporation Limited 1 200 0 200 0.00 0
Grand Total120002000.000
Public Shareholding
Non-Institutions
Any Others (Specify) 37 1371994 0 1371994 9.37 1307736
HUF 30 1277059 0 1277059 8.72 1277059
Bhupendra J Rathod (HUF) 1 600000 0 600000 4.10 600000
Pradip Narottambhai Vegada (HUF) 1 432500 0 432500 2.95 432500
Gautam Keshavlal Chauhan (HUF) 1 225000 0 225000 1.54 225000
Director or Director's Relatives 1 64258 0 64258 0.44 0
GAUTAM CHAUHAN 1 64258 0 64258 0.44 0
Clearing Members 6 30677 0 30677 0.21 30677
Bodies Corporate 22 76485 0 76485 0.52 51185
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6562 3264917 0 3293317 22.48 1363592
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28 9424444 0 9424444 64.34 8802828
Jignesh Shivlal Makasana 1 1750000 0 1750000 11.95 1750000
Shivlal Kuberbhai Patel 1 1750000 0 1750000 11.95 1750000
Jagrutbhai Kesaribhai Mehta 1 1000000 0 1000000 6.83 1000000
Rajesh Shantilal Sanghvi 1 1000000 0 1000000 6.83 1000000
Jagatsing Nathusingh Rathod 1 600000 0 600000 4.10 600000
Jaydeepa Bhupendra Rathod 1 600000 0 600000 4.10 600000
Kamlaba J Rathod 1 542500 0 542500 3.70 542500
Meenaben Surendrakumar Shah 1 500000 0 500000 3.41 500000
Shah Surendra Nemchand 1 500000 0 500000 3.41 500000
Patel Mital Shreyasbhai 1 250000 0 250000 1.71 250000
Non Resident Indians (NRIs) 51 31650 0 31650 0.22 31650
Key Managerial Personnel 1 90182 0 90182 0.62 0
Directors and their relatives (excluding independent directors and nominee directors) 4 360728 0 360728 2.46 0
PARIKSHIT MAHATMA 1 161989 0 161989 1.11 0
Sub Total670514620400014648800100.0111556991
Grand Total670514620400014648800100.0111556991