media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hazoor Multi Projects Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 3947677 0 3947677 25.93 25.93 0 0.00 3947677
(B) Public 13822 11212242 65081 11277323 74.07 74.07 76862 0.68 11244730
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 13824 15159919 65081 15225000 100.00 100.00 76862 0.50 15192407

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 917391 0 917391 6.03 917391
Pawankumar Nathmal Mallawat 1 917391 0 917391 6.03 917391
Any Other (specify) 1 3030286 0 3030286 19.90 3030286
Keemtee Financial Services Limited 1 3030286 0 3030286 19.90 3030286
Grand Total239476770394767725.933947677
Public Shareholding
Institutions
Alternate Investment Funds 1 500 0 500 0.00 500
Foreign Portfolio Investors Category I 5 955539 0 955539 6.28 955539
Ag Dynamic Funds Limited 1 445000 0 445000 2.92 445000
Maybank Securities Pte Ltd 1 210000 0 210000 1.38 210000
Amicorp Capital (Mauritius) Limited 1 186000 0 186000 1.22 186000
Foreign Portfolio Investors Category II 4 706243 0 706243 4.64 706243
Nexpact Limited 1 446881 0 446881 2.94 446881
Caterfield Global Dmcc 1 181500 0 181500 1.19 181500
Sub Total1016622820166228210.921662282
Non-Institutions
Any Others (Specify) 223 857392 0 857542 5.63 857212
HUF 208 458942 0 459092 3.02 459092
LLP 11 398095 0 398095 2.61 398095
Build Ash Constructions LLP 1 296360 0 296360 1.95 296360
Clearing Members 3 355 0 355 0.00 25
Bodies Corporate 128 1762518 0 1775018 11.66 1770160
Mellora Infrastructure Private Limited 1 335692 0 335692 2.20 335692
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13271 3950627 0 4003018 26.29 3975613
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 2859748 0 2859748 18.78 2859748
Manisha R Mopalwar 1 377000 0 377000 2.48 377000
Kush Bansal 1 220000 0 220000 1.44 220000
Non Resident Indians (NRIs) 136 119675 0 119715 0.79 119715
Sub Total1381295499600961504163.159582448
Grand Total138221121224201127732374.0711244730