media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Infronics Systems Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 4244621 4244621 53.55 53.55 4244621
(B) Public 1616 3681840 3681840 46.45 46.45 3428283
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1619 7926461 7926461 100.00 100.00 7672904

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 4244621 0 4244621 53.55 4244621
KOTHINTI TRIVIKRAMA REDDY 1 1415346 0 1415346 17.86 1415346
GATTUPALLY RESHIKA REDDY 1 1414848 0 1414848 17.85 1414848
GAJULA NEERAD KUMAR 1 1414427 0 1414427 17.84 1414427
Grand Total342446210424462153.554244621
Public Shareholding
Non-Institutions
Any Others (Specify) 13 12490 0 12490 0.16 0
Bodies Corporate 2 116766 0 116766 1.47 100
SADAANANDD ENGINEERING TECHNOLOGIES PVT LTD 1 116666 0 116666 1.47 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1556 817378 0 817378 10.31 726310
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2725305 0 2725305 34.38 2691972
KARAMALAPUTI ASHOK 1 200000 0 200000 2.52 200000
HARI KRISHNA REDDY KALLAM 1 174943 0 174943 2.21 174943
VENKATASIVARAMAVARMA KUTCHERLAPATI 1 175000 0 175000 2.21 175000
ASHMITHA KARAMALAPUTI 1 150000 0 150000 1.89 150000
MEGHANA SARAT KOMMANABOINA 1 145000 0 145000 1.83 145000
DURGAPRASAD DOPPALAPUDI 1 140000 0 140000 1.77 140000
SURESH REDDY THUPAKULA 1 136115 0 136115 1.72 136115
VENKATA SRIDHAR GARLAPATI 1 135000 0 135000 1.70 135000
BALAKRISHNA G V 1 125000 0 125000 1.58 125000
HARISH KATTAMUDI 1 125000 0 125000 1.58 125000
VIJAYA LAXMI ALLADI 1 120000 0 120000 1.51 120000
KARTHEEK CHALLAKOLUSU 1 110000 0 110000 1.39 110000
NAVEEN SIDDABATTUNI 1 100000 0 100000 1.26 100000
THUMMALAPALLI TRINATHAKUMARY 1 99999 0 99999 1.26 99999
VIJAYAMOHANRAJU PITTALA 1 90000 0 90000 1.14 90000
BUDDHARAJU S RAJU 1 84999 0 84999 1.07 84999
MAYURIKA PRASAD 1 84654 0 84654 1.07 84654
Non Resident Indians (NRIs) 15 9901 0 9901 0.12 9901
Sub Total161636818400368184046.443428283
Grand Total161636818400368184046.443428283