media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Inter Globe Finance Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 4822295 4822295 70.68 70.68 4711035 97.69 4822295
(B) Public 6686 2000000 2000000 29.32 29.32 0 0.00 1576040
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6697 6822295 6822295 100.00 100.00 4711035 69.05 6398335

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 4822295 0 4822295 70.68 4822295
MANJU JAIN 1 2092511 0 2092511 30.67 2092511
SEEMA GUPTA 1 449450 0 449450 6.59 449450
PRAMOD KUMAR JAIN 1 446625 0 446625 6.55 446625
PRAMOD KUMAR JAIN HUF 1 433859 0 433859 6.36 433859
SURESH KUMAR PRAMOD KUMAR HUF 1 430314 0 430314 6.31 430314
RAKHI JAIN 1 413216 0 413216 6.06 413216
RUCHIKA JAIN 1 115232 0 115232 1.69 115232
SONU JAIN 1 113331 0 113331 1.66 113331
NAVIN JAIN 1 111260 0 111260 1.63 111260
SEEMA JAIN 1 108502 0 108502 1.59 108502
DOLLY JAIN 1 107995 0 107995 1.58 107995
Grand Total1148222950482229570.684822295
Public Shareholding
Non-Institutions
Any Others (Specify) 1 27 0 27 0.00 27
Bodies Corporate 36 108541 0 108541 1.59 98901
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6635 893702 0 893702 13.10 479382
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 465689 0 465689 6.83 465689
VISHAL PRASAD 1 170474 0 170474 2.50 170474
ASHOK KALA 1 101743 0 101743 1.49 101743
SUBODH KUMAR JAIN 1 78810 0 78810 1.16 78810
Non Resident Indians (NRIs) 6 1721 0 1721 0.03 1721
Investor Education and Protection Fund (IEPF) 2 530320 0 530320 7.77 530320
Sub Total668620000000200000029.321576040
Grand Total668620000000200000029.321576040