media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kilburn Engineering Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 20882960 20882960 49.93 2000000 46.49 9700000 46.45 4319043 20.68 20882960
(B) Public 14636 20937398 20937398 50.07 5400000 53.51 5319245 25.41 0 0.00 16521084
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 14650 41820358 41820358 100.00 7400000 100.00 15019245 35.91 4319043 10.33 37404044

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 406600 0 406600 0.97 406600
ADITYA KHAITAN 1 150000 0 150000 0.36 150000
AMRITANSHU KHAITAN 1 130000 0 130000 0.31 130000
ADITYA KHAITAN (HUF) 1 50000 0 50000 0.12 50000
KAVITA KHAITAN 1 20000 0 20000 0.05 20000
VANYA KHAITAN 1 20600 0 20600 0.05 20600
B M KHAITAN 1 16000 0 16000 0.04 16000
ISHA KHAITAN 1 10000 0 10000 0.02 10000
YASHODHARA KHAITAN 1 10000 0 10000 0.02 10000
Any Other (specify) 6 20476360 0 20476360 48.96 20476360
Firstview Trading Private Limited 1 13228553 0 13228553 31.63 13228553
Williamson Magor And Co Limited 1 4319043 0 4319043 10.33 4319043
Mcleod Russel India Limited 1 848168 0 848168 2.03 848168
United Machine Co. Ltd. 1 794126 0 794126 1.90 794126
Ekta Credit Private Limited 1 698235 0 698235 1.67 698235
Vivaya Enterprises Private Limited 1 588235 0 588235 1.41 588235
Grand Total142088296002088296049.9320882960
Public Shareholding
Institutions
Mutual Funds 1 300 0 300 0.00 0
NBFCs registered with RBI 1 210000 0 210000 0.50 210000
Banks 1 400 0 400 0.00 400
Sub Total321070002107000.50210400
Non-Institutions
Any Others (Specify) 320 762738 0 762738 1.82 762738
HUF 310 726612 0 726612 1.74 726612
Clearing Members 10 36126 0 36126 0.09 36126
Bodies Corporate 153 6930909 0 6930909 16.57 4079609
Amodini Sales Private Limited 1 2269245 0 2269245 5.43 1069245
Khivraj Motors Pvt. Limited 1 760000 0 760000 1.82 760000
Everdeliver Logistics Private Limited 1 600000 0 600000 1.43 0
Swaran Financial Pvt Ltd 1 500000 0 500000 1.20 500000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13802 6422239 0 6422239 15.36 6257525
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 63 5856659 0 5856659 14.00 4456659
Kalathil Vijaysanker Kartha 1 1400000 0 1400000 3.35 0
Niraj Rajnikanth Shah 1 887538 0 887538 2.12 887538
Non Resident Indians (NRIs) 292 548645 0 548645 1.31 548645
Key Managerial Personnel 2 105 0 105 0.00 105
Investor Education and Protection Fund (IEPF) 1 205403 0 205403 0.49 205403
Sub Total146332072669802072669849.5516310684
Grand Total146362093739802093739850.0516521084