media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Manas Properties Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 3050000 3050000 73.32 73.32 3050000
(B) Public 16 1110000 1110000 26.68 26.68 1110000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 23 4160000 4160000 100.00 100.00 4160000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2849500 0 2849500 68.50 2849500
VIJAY THAKORDAS THAKKAR 1 2849500 0 2849500 68.50 2849500
Any Other (specify) 6 200500 0 200500 4.82 200500
DEV LAND AND HOUSING PVT LTD 1 200450 0 200450 4.82 200450
ALKA JAYESH SOMAIYA 1 10 0 10 0.00 10
DEV VIJAY THAKKAR 1 10 0 10 0.00 10
KAMLESH T THAKKAR 1 10 0 10 0.00 10
MADHURIBEN T THAKKAR 1 10 0 10 0.00 10
TANAM VIJAY THAKKAR 1 10 0 10 0.00 10
Grand Total730500000305000073.323050000
Public Shareholding
Non-Institutions
Any Others (Specify) 1 124800 0 124800 3.00 124800
PRASHANT JAYANTILAL PATEL - PROP 1 124800 0 124800 3.00 124800
Bodies Corporate 3 141900 0 141900 3.41 141900
KEYNOTE FINCORP LIMITED 1 106200 0 106200 2.55 106200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5 13800 0 13800 0.33 13800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 679500 0 679500 16.33 679500
DIMPLE KAMAL DALIA 1 210000 0 210000 5.05 210000
PANKAJ JAYANTILAL PATEL 1 124800 0 124800 3.00 124800
ANIL BABUBHAI MEHTA 1 119100 0 119100 2.86 119100
HARSH SOMAIYA 1 81000 0 81000 1.95 81000
VIJAY KUMAR VERMA 1 78000 0 78000 1.88 78000
JAY ANIL MEHTA 1 66600 0 66600 1.60 66600
Non Resident Indians (NRIs) 1 150000 0 150000 3.61 150000
DEVENDRANAUTH MISIR 1 150000 0 150000 3.61 150000
Sub Total1611100000111000026.681110000
Grand Total1611100000111000026.681110000