media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Manraj Housing Finance Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 3141300 3141300 62.83 62.83 0
(B) Public 690 1858700 1858700 37.17 37.17 1539100
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 701 5000000 5000000 100.00 100.00 1539100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3141300 0 3141300 62.83 0
ISHWARLAL S JAIN 1 645400 0 645400 12.91 0
AMRISH I JAIN 1 526600 0 526600 10.53 0
MANMAL R LALWANI 1 462000 0 462000 9.24 0
NITIKA MANISH JAIN 1 432400 0 432400 8.65 0
MANISH I JAIN 1 427700 0 427700 8.55 0
PUSHPADEVI I JAIN 1 353300 0 353300 7.07 0
RUCHI AMRISH JAIN 1 261500 0 261500 5.23 0
MANALI UPENDRAKUMAR BOTHRA 1 29100 0 29100 0.58 0
UPENDRAKUMAR S BOTHRA 1 3100 0 3100 0.06 0
NAGINCHAND N MEHTA 1 100 0 100 0.00 0
TARADEVI N MEHTA 1 100 0 100 0.00 0
Grand Total1131413000314130062.830
Public Shareholding
Institutions
Any Other (Institutions - Domestic) 8 359569 0 359569 7.19 359569
RAJMAL LAKHICHAND JEWELLERS PRIVATE LIMITED 1 351500 0 351500 7.03 351500
Sub Total835956903595697.19359569
Non-Institutions
Any Others (Specify) 4 1050 0 1050 0.02 1050
HUF 3 850 0 850 0.02 850
Employees 1 200 0 200 0.00 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 667 476981 0 476981 9.54 157381
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1021000 0 1021000 20.42 1021000
PUKHRAJ PRITHVIRAJ JAIN 1 234800 0 234800 4.70 234800
CHANDANMAL PUKHRAJ JAIN 1 234600 0 234600 4.69 234600
SATISH INDARCHAND REDASANI 1 220200 0 220200 4.40 220200
SUDHAKAR DAMODAR MALI 1 63200 0 63200 1.26 63200
LAXMAN GOVINDA MALI 1 57800 0 57800 1.16 57800
MAHAVIR VASANT JAIN 1 53700 0 53700 1.07 53700
Non Resident Indians (NRIs) 1 100 0 100 0.00 100
Sub Total68214991310149913129.981179531
Grand Total69018587000185870037.171539100