media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mardia Samyoung Capillary Tubes Co. Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 4844634 0 4844634 69.59 69.59 4483235
(B) Public 19920 2103439 13337 2116776 30.41 30.41 496025
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 19935 6948073 13337 6961410 100.00 100.00 4979260

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2442086 0 2442086 35.08 2283022
RAVINDRA M MARDIA 1 1398343 0 1398343 20.09 1335073
GAURAV RAVINDRA MARDIA 1 657686 0 657686 9.45 657686
BINA RAVINDRA MARDIA 1 217418 0 217418 3.12 137048
KINNERY VISHAL SHAH 1 121495 0 121495 1.75 121495
SURENDRA M MARDIA 1 31720 0 31720 0.46 31720
FRACTION SHARES 1 13039 0 13039 0.19 0
SURENDRA MILAPCHAND MARDIA 1 2385 0 2385 0.03 0
Any Other (specify) 7 2402548 0 2402548 34.51 2200213
AGRIM OVERSEAS PVT LTD 1 451880 0 451880 6.49 438457
WARDHMAN FINVEST PRIVATE LTD 1 421042 0 421042 6.05 421042
AGRIM SECURITIES PVT LTD 1 409260 0 409260 5.88 409260
MONEY CARE CONSULTANTS PVT LTD 1 326592 0 326592 4.69 326592
MARDIA BROTHER (FINANCE) PVT LTD 1 317356 0 317356 4.56 312312
GAURAV SHARES TRADING PVT LTD 1 292551 0 292551 4.20 292550
MARDIA LEASING LIMITED 1 183867 0 183867 2.64 0
Grand Total1548446340484463469.594483235
Public Shareholding
Institutions
Mutual Funds 2 5244 0 5244 0.08 0
Banks 3 290 0 290 0.00 85
Sub Total55534055340.0885
Non-Institutions
Any Others (Specify) 71 3708 0 3708 0.05 3652
HUF 34 3608 0 3608 0.05 3608
Clearing Members 3 44 0 44 0.00 44
Employees 34 56 0 56 0.00 0
Bodies Corporate 64 401660 0 401660 5.77 72382
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19464 1424349 0 1437686 20.65 300008
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 178095 0 178095 2.56 95332
Non Resident Indians (NRIs) 306 73803 0 73803 1.06 24566
Foreign Companies 1 15689 0 15689 0.23 0
Directors and their relatives (excluding independent directors and nominee directors) 4 601 0 601 0.01 0
Sub Total1991520979050211124230.33495940
Grand Total1992021034390211677630.41496025