media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
McNally Bharat Engineering Company Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 69374046 69374046 32.79 32.79 6536722 9.42 60374046
(B) Public 22693 142196711 142196711 67.21 67.21 0 0.00 111718269
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 22703 211570757 211570757 100.00 100.00 6536722 3.09 172092315

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 32021 0 32021 0.02 32021
ISHA KHAITAN 1 24000 0 24000 0.01 24000
AMRITANSHU KHAITAN 1 8000 0 8000 0.00 8000
B M KHAITAN 1 21 0 21 0.00 21
Any Other (specify) 7 69342025 0 69342025 32.77 60342025
WILLIAMSON MAGOR & CO LIMITED 1 22318952 0 22318952 10.55 18318952
Williamson Financial Services Limited 1 19214753 0 19214753 9.08 15214753
BABCOCK BORSIG LIMITED 1 13664636 0 13664636 6.46 12664636
EMC LIMITED 1 10137689 0 10137689 4.79 10137689
MCLEOD RUSSEL INDIA LIMITED 1 3052295 0 3052295 1.44 3052295
KILBURN ENGINEERING LIMITED 1 854300 0 854300 0.40 854300
BISHNAUTH INVESTMENTS LIMITED 1 99400 0 99400 0.05 99400
MKN INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total106937404606937404632.7960374046
Public Shareholding
Institutions
Insurance Companies 1 30000 0 30000 0.01 30000
NBFCs registered with RBI 1 750 0 750 0.00 750
Banks 1 2400000 0 2400000 1.13 2400000
Kotak Mahindra Bank Limited 1 2400000 0 2400000 1.13 2400000
Sub Total32430750024307501.142430750
Non-Institutions
Any Others (Specify) 705 4213530 0 4213530 1.99 4213530
HUF 682 3529212 0 3529212 1.67 3529212
Clearing Members 23 684318 0 684318 0.32 684318
Bodies Corporate 185 79134602 0 79134602 37.40 48713212
Sahal Business Pvt Ltd 1 17447637 0 17447637 8.25 17447637
IL & FS Financial services Ltd 1 16129000 0 16129000 7.62 0
Aditya Birla Finance Limited 1 11290000 0 11290000 5.34 0
Sunny Rock Estates and Developers Private Limited 1 8650000 0 8650000 4.09 5650000
Atash Suppliers Pvt Ltd 1 7085818 0 7085818 3.35 7085818
Alosha Marketing Pvt Ltd 1 6743818 0 6743818 3.19 6743818
Gunkali Commodities Pvt Ltd 1 4800000 0 4800000 2.27 4800000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21248 22549647 0 22549647 10.66 22492785
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 341 32479801 0 32479801 15.35 32479801
Sarita Pasari 1 3972948 0 3972948 1.88 3972948
Non Resident Indians (NRIs) 210 1263314 0 1263314 0.60 1263124
Investor Education and Protection Fund (IEPF) 1 125067 0 125067 0.06 125067
Sub Total22690139765961013976596166.06109287519
Grand Total22693142196711014219671167.20111718269