media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Narbada Gems & Jewellery Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 15864824 15864824 74.99 74.99 8600000 54.21 15864824
(B) Public 6207 5292486 5292486 25.01 25.01 0 0.00 4466531
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6218 21157310 21157310 100.00 100.00 8600000 40.65 20331355

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 15864274 0 15864274 74.98 15864274
RITESH KUMAR SANGHI 1 2508499 0 2508499 11.86 2508499
SANJAY KUMAR SANGHI 1 2481434 0 2481434 11.73 2481434
SARALA SANGHI 1 2147300 0 2147300 10.15 2147300
HANUMANTHRAI SANGHI 1 1838900 0 1838900 8.69 1838900
BHAVNA SANGHI 1 1639200 0 1639200 7.75 1639200
PRITHA SANGHI 1 1425800 0 1425800 6.74 1425800
UDAY SANGHI 1 1256328 0 1256328 5.94 1256328
TEJAS SANGHI 1 1216813 0 1216813 5.75 1216813
SAKSHI SANGHI 1 750000 0 750000 3.54 750000
MAHIMA SANGHI 1 600000 0 600000 2.84 600000
Any Other (specify) 1 550 0 550 0.00 550
Sanghi Jewellers Private Limited 1 550 0 550 0.00 550
Grand Total111586482401586482474.9815864824
Public Shareholding
Non-Institutions
Any Others (Specify) 5 5332 0 5332 0.03 5332
Clearing Members 3 4182 0 4182 0.02 4182
HUF 2 1150 0 1150 0.01 1150
Bodies Corporate 24 60073 0 60073 0.28 29768
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6116 1450849 0 1450849 6.86 663559
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 3766089 0 3766089 17.80 3766089
DEVENDER KUMAR 1 455674 0 455674 2.15 455674
PRAVEEN KUMAR AGARWAL 1 399978 0 399978 1.89 399978
ARCHANA . 1 353000 0 353000 1.67 353000
ANISHA GUPTA 1 240000 0 240000 1.13 240000
GUPTA RAJESH HUF 1 240000 0 240000 1.13 240000
MOHIT GUPTA 1 240000 0 240000 1.13 240000
MOHIT GUPTA HUF 1 240000 0 240000 1.13 240000
RAJESH GUPTA 1 240000 0 240000 1.13 240000
Non Resident Indians (NRIs) 37 10143 0 10143 0.05 1783
Sub Total620752924860529248625.024466531
Grand Total620752924860529248625.024466531