media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Natco Economicals Ltd.
Shareholding Pattern as on 31/12/2018
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 330500 330500 11.02 11.02 330500
(B) Public 525 2669900 2669900 88.98 88.98 2627400
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 526 3000400 3000400 100.00 100.00 2957900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 330500 0 330500 11.02 330500
NATCO SYNTHETICS PRIVATE LIMITED 1 330500 0 330500 11.02 330500
Grand Total1330500033050011.02330500
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 441 1324374 0 1324374 44.14 1324374
Individual share capital in excess of Rs. 2 Lacs 21 924109 0 924109 30.80 881609
MAHESH SHAH 1 148622 0 148622 4.95 148622
HARISH PRANJIVAN VORA 1 96202 0 96202 3.21 96202
BHARAT GUNVANTRAI DAVE 1 49801 0 49801 1.66 49801
KEVADIYA ARUNABEN 1 47890 0 47890 1.60 47890
VIJUBEN TRIKAMBHAI KEVADIYA 1 44950 0 44950 1.50 44950
HASMUKHRAI LALUBHAI MEHTA 1 42394 0 42394 1.41 42394
PANKAJKUMAR TRIKAMBHAI KEVADIYA 1 42100 0 42100 1.40 42100
MANJULABEN GANESHBHAI SAVANI 1 40775 0 40775 1.36 40775
ASHABEN MAHESHBHAI MANGUKIYA 1 40075 0 40075 1.34 40075
Gopinath M 1 36000 0 36000 1.20 36000
HARISH CHANDRA MAURYA 1 34500 0 34500 1.15 34500
PRADIPKUMAR H MAURYA 1 34500 0 34500 1.15 34500
REKHA MAURYA 1 34500 0 34500 1.15 34500
SAJJAN KUMAR GUPTA 1 34000 0 34000 1.13 34000
NARVATSINH VAGHSINH ZALA 1 32664 0 32664 1.09 32664
Any Other (specify) 63 421417 0 421417 14.05 421417
DESAI HIREN ASHWINBHAI 1 41690 0 41690 1.39 41690
DESAI SUNNY ASHWINBHAI 1 41690 0 41690 1.39 41690
DESAI ASHWINBHAI GAGABHAI 1 39550 0 39550 1.32 39550
Sub Total52526699000266990088.992627400
Grand Total52526699000266990088.992627400