media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Neha International Ltd.
Shareholding Pattern as on 30/06/2019
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 4098445 4098445 14.44 14.44 4098445
(B) Public 8452 24281123 24281123 85.56 85.56 24061340
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8458 28379568 28379568 100.00 100.00 28159785

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 98445 0 98445 0.35 98445
VINOD REDDY GADDAM 1 87758 0 87758 0.31 87758
GADDAM PRAMILA 1 6080 0 6080 0.02 6080
PROMOD GADDAM 1 2604 0 2604 0.01 2604
DEEPTHI GADDAM 1 1600 0 1600 0.01 1600
G LAVANYA REDDY 1 403 0 403 0.00 403
Any Other (specify) 1 4000000 0 4000000 14.09 4000000
M V R PROJECTS PVT LTD 1 4000000 0 4000000 14.09 4000000
Grand Total640984450409844514.444098445
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 8133 8073531 0 8073531 28.45 7888468
Individual share capital in excess of Rs. 2 Lacs 145 13240058 0 13240058 46.65 13205338
PARIMAL JASWANTRAI MEHTA 1 1030000 0 1030000 3.63 1030000
PINKU BAGMAR 1 1000000 0 1000000 3.52 1000000
PURNASAI VEMULAPALLI 1 995187 0 995187 3.51 995187
SANGEETA CHAWALLA 1 682465 0 682465 2.40 682465
KANTA DEVI CHAUDHARY 1 600000 0 600000 2.11 600000
NIMISH AJITKUMAR BAGMAR 1 366630 0 366630 1.29 366630
ANOOP KUMAR BAGMAR 1 330000 0 330000 1.16 330000
KALPESH PUNSHI SHAH 1 321241 0 321241 1.13 321241
RAGHU VEMULAPALLI 1 300000 0 300000 1.06 300000
Any Other (specify) 174 2967534 0 2967534 10.46 2967534
Bodies Corporate 107 2331210 0 2331210 8.21 2331210
SHRIRAM INSIGHT SHARE BROKERS LTD 1 624000 0 624000 2.20 624000
Non-Resident Indian (NRI) 54 584307 0 584307 2.06 584307
JUNG BIN BAE 1 359853 0 359853 1.27 359853
Clearing Members 13 52017 0 52017 0.18 52017
Sub Total84522428112302428112385.5624061340
Grand Total84522428112302428112385.5624061340