media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Neueon Towers Ltd.
Shareholding Pattern as on 30/09/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 21074443 21074443 37.27 37.27 21073086 99.99 21073086
(B) Public 21181 35470109 35470109 62.73 62.73 0 0.00 35154509
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 21190 56544552 56544552 100.00 100.00 21073086 37.27 56227595

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 204198 0 204198 0.36 202841
Y S CHOWDARY 1 185657 0 185657 0.33 185657
G SRINIVASA RAJU 1 10184 0 10184 0.02 10184
S HANUMANTHA RAO 1 8357 0 8357 0.01 7000
Any Other (specify) 6 20870245 0 20870245 36.91 20870245
SUJANA HOLDINGS LTD 1 10129629 0 10129629 17.91 10129629
FOSTER INFIN AND TRADING (P) LTD 1 5095999 0 5095999 9.01 5095999
YALAMANCHILI FINANCE AND TRADING (P) LTD 1 4767500 0 4767500 8.43 4767500
SUJANA PUMPS AND MOTORS (P) LTD 1 500000 0 500000 0.88 500000
SUJANA FINANCE AND TRADING (P) LTD 1 376435 0 376435 0.67 376435
SUJANA CAPITAL SERVICES LTD 1 682 0 682 0.00 682
Grand Total92107444302107444337.2721073086
Public Shareholding
Institutions
Financial Institutions/ Banks 2 500100 0 500100 0.88 500000
Sub Total250010005001000.88500000
Non-Institutions
Individual share capital upto Rs. 2 Lacs 20579 13462750 0 13462750 23.81 13165132
Individual share capital in excess of Rs. 2 Lacs 228 15190231 0 15190231 26.86 15190231
SRIHARI BABU KANCHERLA 1 1008318 0 1008318 1.78 1008318
Any Other (specify) 372 6317028 0 6317028 11.17 6299146
Bodies Corporate 218 5827592 0 5827592 10.31 5809710
Clearing Members 131 394069 0 394069 0.70 394069
Non-Resident Indian (NRI) 21 63193 0 63193 0.11 63193
Trusts 2 32174 0 32174 0.06 32174
Sub Total211793497000903497000961.8434654509
Grand Total211813547010903547010962.7235154509