media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Polycon International Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 2425281 2425281 49.61 49.61 2425281
(B) Public 887 2463819 2463819 50.39 50.39 2120819
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 900 4889100 4889100 100.00 100.00 4546100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1852781 0 1852781 37.90 1852781
Rajiv Baid 1 360970 0 360970 7.38 360970
Bharat Kumar Baid Huf 1 269570 0 269570 5.51 269570
Vikram Baid 1 229700 0 229700 4.70 229700
Samta Baid 1 156211 0 156211 3.20 156211
Sadhna Baid 1 152710 0 152710 3.12 152710
Bharat Kumar Baid 1 140400 0 140400 2.87 140400
Varun Baid 1 130000 0 130000 2.66 130000
Rajiv Baid Huf 1 123000 0 123000 2.52 123000
Vijay Baid 1 118770 0 118770 2.43 118770
Vinod Baid 1 73800 0 73800 1.51 73800
Bhanwar Lal Baid Huf 1 69950 0 69950 1.43 69950
Lal Chand Baid Huf 1 27700 0 27700 0.57 27700
Any Other (specify) 1 572500 0 572500 11.71 572500
Jai Sinter Polycon Private Limited 1 572500 0 572500 11.71 572500
Grand Total1324252810242528149.612425281
Public Shareholding
Non-Institutions
Any Others (Specify) 14 18851 0 18851 0.39 18851
HUF 13 18834 0 18834 0.39 18834
Clearing Members 1 17 0 17 0.00 17
Bodies Corporate 14 1288276 0 1288276 26.35 1168576
Sankalp Granites (P) Ltd 1 521240 0 521240 10.66 521240
Sigo Polymers (P) Ltd. 1 294700 0 294700 6.03 231000
Maratha Petrochemicals (P) Ltd. 1 291700 0 291700 5.97 241000
Ridam Polymers Private Limited 1 139390 0 139390 2.85 139390
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 847 510615 0 510615 10.44 289315
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 638974 0 638974 13.07 638974
Raj Kumar Sethia 1 151911 0 151911 3.11 151911
Vishakha Arora 1 139000 0 139000 2.84 139000
Divya Kalra 1 130710 0 130710 2.67 130710
Prateek Arora 1 105000 0 105000 2.15 105000
Non Resident Indians (NRIs) 2 3 0 3 0.00 3
Key Managerial Personnel 1 5100 0 5100 0.10 5100
Foreign Nationals 2 2000 0 2000 0.04 0
Sub Total88724638190246381950.392120819
Grand Total88724638190246381950.392120819