media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Radix Industries (India) Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 11250000 11250000 74.96 74.96 11250000
(B) Public 485 3757170 3757170 25.04 25.04 3751105
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 488 15007170 15007170 100.00 100.00 15001105

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 11250000 0 11250000 74.96 11250000
RAGHU RAMA RAJU GOKARAJU 1 9247500 0 9247500 61.62 9247500
PARAVATHI GOKARAJU 1 1995000 0 1995000 13.29 1995000
GOKARAJU GANAPATHI RAMA PRABHAKARA RAJU 1 7500 0 7500 0.05 7500
Grand Total31125000001125000074.9611250000
Public Shareholding
Non-Institutions
Bodies Corporate 1 495 0 495 0.00 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 459 211874 0 211874 1.41 206304
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 3532035 0 3532035 23.54 3532035
BHUPATIRAJU VENKATAPATI RAJU 1 450000 0 450000 3.00 450000
KOSURI SARASWATHI 1 375000 0 375000 2.50 375000
SRIDHAR RAJU GADHI 1 374900 0 374900 2.50 374900
INDUKURI LAKSHMI 1 313400 0 313400 2.09 313400
APPALA RAJU GADHIRAJU 1 300000 0 300000 2.00 300000
M P KIRAN VARMA 1 293355 0 293355 1.95 293355
KANAKADURGA GADIRAJU 1 205300 0 205300 1.37 205300
I SAROJINI DEVI 1 195000 0 195000 1.30 195000
VIJAY BABU KATARI 1 180000 0 180000 1.20 180000
KIRAN SAYYAPARAJU 1 165000 0 165000 1.10 165000
Non Resident Indians (NRIs) 4 81 0 81 0.00 81
Investor Education and Protection Fund (IEPF) 1 12685 0 12685 0.08 12685
Sub Total48537571700375717025.033751105
Grand Total48537571700375717025.033751105