media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ram Minerals & Chemicals Ltd.
Shareholding Pattern as on 31/12/2019
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 5623 205790100 205790100 100.00 100.00 205723789
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5623 205790100 205790100 100.00 100.00 205723789

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 5274 22951364 0 22951364 11.15 22887853
Individual share capital in excess of Rs. 2 Lacs 116 137211596 0 137211596 66.68 137211596
TAIYAB HAIDERALI NOORANI 1 11714112 0 11714112 5.69 11714112
NIKHIL GULABCHAND SHAH 1 11672293 0 11672293 5.67 11672293
MANOJKUMAR GUNVANTRAI SOMANI 1 9564594 0 9564594 4.65 9564594
TUSHARKUMAR BHATTSHANKAR TRIVEDI 1 8327284 0 8327284 4.05 8327284
MAYUR MAHESHKUMAR PANCHAL 1 6563700 0 6563700 3.19 6563700
SATISH ARVIND PATEL 1 5424267 0 5424267 2.64 5424267
VEENA GUPTA 1 5000000 0 5000000 2.43 5000000
SUNIL L BHANGDIA 1 4221930 0 4221930 2.05 4221930
MUKESH NANUBHAI DESAI 1 2821500 0 2821500 1.37 2821500
CHANDRAKANT BUTALAL SHAH 1 2750000 0 2750000 1.34 2750000
GEETA JAIN 1 2753000 0 2753000 1.34 2753000
SABBIRALI ALIMIYA SAIYED 1 2525000 0 2525000 1.23 2525000
SAHIBA WADHWA 1 2525000 0 2525000 1.23 2525000
SAHIL WADHWA 1 2525000 0 2525000 1.23 2525000
PYARE LAL GUPTA 1 2500000 0 2500000 1.21 2500000
ANIL JAIN 1 2188180 0 2188180 1.06 2188180
Any Other (specify) 233 45627140 0 45627140 22.17 45624340
Bodies Corporate 112 24019647 0 24019647 11.67 24019647
BANKEY BIHARI ESTATES LLP 1 7500000 0 7500000 3.64 7500000
HUF 79 5054813 0 5054813 2.46 5054813
SUNFLOWER BROKING PRIVATE LIMITED 1 3590650 0 3590650 1.74 3590650
ASHARI AGENCIES LTD 1 3010000 0 3010000 1.46 3010000
GLOBE CAPITAL MARKET LIMITED 1 2621235 0 2621235 1.27 2621235
PROFITMART SECURITIES PRIVATE LIMITED 1 2313195 0 2313195 1.12 2313195
Non-Resident Indian (NRI) 34 115231 0 115231 0.06 115231
Clearing Members 2 23579 0 23579 0.01 23579
Trusts 1 25 0 25 0.00 25
Sub Total56232057901000205790100100.00205723789
Grand Total56232057901000205790100100.00205723789