media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sellwin Traders Ltd.
Shareholding Pattern as on 17/05/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 2778 20260000 20260000 100.00 100.00 12589933 62.14 20251200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2778 20260000 20260000 100.00 100.00 12589933 62.14 20251200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
NAVIN CHANDRA SHARMA 0 0 0 0 0.00 0
NIRMALA DEVI SHARMA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
KASHYAP COMMDEAL PVT. LTD 0 0 0 0 0.00 0
MEGHSHREE CREDIT PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Non-Institutions
Bodies Corporate 10 211202 0 211202 1.04 211202
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2641 2943372 0 2943372 14.53 2934572
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 114 16882243 0 16882243 83.33 16882243
Ankitkumar Vihol 1 2150000 0 2150000 10.61 2150000
Hetal Shashikant Mesariya 1 2150000 0 2150000 10.61 2150000
Jitendrasinh Chauhan 1 2000000 0 2000000 9.87 2000000
Udesinh Bhikhaji Chauhan 1 2000000 0 2000000 9.87 2000000
HELLY JAYESHBHAI RAVAL 1 605223 0 605223 2.99 605223
VISHAL CHINUBHAI SUTHAR HUF 1 541758 0 541758 2.67 541758
Neela Falgun Yagnik 1 500000 0 500000 2.47 500000
KAMLESHBHAI JAYANTILAL SHAH 1 347504 0 347504 1.72 347504
SWATI VASANT SANAS 1 317729 0 317729 1.57 317729
SONALBEN KALPESH SHAH 1 235327 0 235327 1.16 235327
Non Resident Indians (NRIs) 13 223183 0 223183 1.10 223183
Sub Total277820260000020260000100.0020251200
Grand Total277820260000020260000100.0020251200