media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sharma East India Hospitals & Medical Research Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 1761200 1761200 53.63 53.63 572000
(B) Public 3689 1522600 1522600 46.37 46.37 67800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3698 3283800 3283800 100.00 100.00 639800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 756200 0 756200 23.03 572000
Shailendra Kumar Sharma 1 412200 0 412200 12.55 388200
Maya Sharma 1 160800 0 160800 4.90 160800
Brijmohan Sharma 1 62000 0 62000 1.89 0
Jayshree Sharma 1 58000 0 58000 1.77 0
Rajesh Sharma 1 40000 0 40000 1.22 0
Pradeep Kumar Sharma 1 23200 0 23200 0.71 23000
Any Other (specify) 3 1005000 0 1005000 30.60 0
Sharma Hospital Pvt. Ltd. 1 670400 0 670400 20.42 0
Sharma Nursing Home Bone Hospital Pvt Ltd 1 183900 0 183900 5.60 0
Kshitij Enterprises(p)ltd 1 150700 0 150700 4.59 0
Grand Total917612000176120053.63572000
Public Shareholding
Non-Institutions
Any Others (Specify) 2 22100 0 22100 0.67 22100
HUF 2 22100 0 22100 0.67 22100
Bodies Corporate 7 422300 0 422300 12.86 400
Ganpati Plast Fab Ltd. 1 290900 0 290900 8.86 0
T.c.i.bhoruka Project Ltd 1 100000 0 100000 3.05 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3675 823800 0 823800 25.09 45300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 254400 0 254400 7.75 0
Madhulika Sharma 1 83800 0 83800 2.55 0
Manisha Agarwal 1 60000 0 60000 1.83 0
Lata Sharma 1 40000 0 40000 1.22 0
Subhash Jain 1 35500 0 35500 1.08 0
Ashok Kumar Jain 1 35100 0 35100 1.07 0
Sub Total368915226000152260046.3767800
Grand Total368915226000152260046.3767800