media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shree Ram Proteins Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 8734679 8734679 4.08 4.08 8734679
(B) Public 23477 205465321 205465321 95.92 95.92 205465321
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 23484 214200000 214200000 100.00 100.00 214200000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 8734679 0 8734679 4.08 8734679
Lalitkumar Chandulal Vasoya 1 100843 0 100843 0.05 100843
Lavjibhai Valjibhai Savaliya 1 5785780 0 5785780 2.70 5785780
Geetaben Lalitbhai Vasoya 1 9246 0 9246 0.00 9246
Mamtaben Lavjibhai Savaliya 1 1400000 0 1400000 0.65 1400000
Otiben Valjibhai Savaliya 1 1300000 0 1300000 0.61 1300000
Piyush Chandubhai Vasoya 1 109170 0 109170 0.05 109170
Chhayani Nitin Rameshbhai 1 29640 0 29640 0.01 29640
Grand Total78734679087346794.088734679
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 9600000 0 9600000 4.48 9600000
Vikasa India EIF I Fund 1 9500000 0 9500000 4.44 9500000
Sub Total29600000096000004.489600000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23067 103140510 0 103140510 48.15 103140510
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 126 73826529 0 73826529 34.47 73826529
Kaudiki Eshwarappa Kantesh 1 2196150 0 2196150 1.03 2196150
Kulin Shantilal Vora 1 3250000 0 3250000 1.52 3250000
Meghani Jagruti Ashwinbhai 1 2986395 0 2986395 1.39 2986395
Sarvapriya Nirmalesh Bansal 1 2312175 0 2312175 1.08 2312175
Non Resident Indians (NRIs) 82 3252350 0 3252350 1.52 3252350
Bodies Corporate 40 9429885 0 9429885 4.40 9429885
Mohini Health & Hygiene Limited 1 4020000 0 4020000 1.88 4020000
Any Other (specify) 160 6216047 0 6216047 2.90 6216047
HUF 156 5503537 0 5503537 2.57 5503537
LLP 4 712510 0 712510 0.33 712510
Sub Total23475195865321019586532191.44195865321
Grand Total23477205465321020546532195.92205465321