media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Super Domestic Machines Ltd.
Shareholding Pattern as on 30/06/2020
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 118747 118747 2.74 2.74 118747
(B) Public 2082 4210653 4210653 97.26 97.26 3557353
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2085 4329400 4329400 100.00 100.00 3676100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 118747 0 118747 2.74 118747
SUDAMA LAL BATRA 1 116100 0 116100 2.68 116100
KRISHNA BATRA 1 2600 0 2600 0.06 2600
MAYUR MANUBHAI SHAH 0 0 0 0 0.00 0
PARESHKUMAR KANTILAL SHAH 1 47 0 47 0.00 47
BIPIN MANGALDAS PATEL 0 0 0 0 0.00 0
BIPINBHAI LALBHAI SHAH 0 0 0 0 0.00 0
GAURISH SHANTILAL SHAH 0 0 0 0 0.00 0
HITESH RAMESHCHANDRA PATEL 0 0 0 0 0.00 0
Grand Total311874701187472.74118747
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 2040 2555958 0 2555958 59.04 1902658
Individual share capital in excess of Rs. 2 Lacs 40 1555423 0 1555423 35.93 1555423
Mr. Chetan Rasiklal Shah 1 327000 0 327000 7.55 327000
JAYSHRIBEN D MANIAR 1 109272 0 109272 2.52 109272
PIYUSH BATUKBHAI DAVE 1 67300 0 67300 1.55 67300
TUKU KUMAR SAHU 1 48736 0 48736 1.13 48736
VISHAL KUMAR 1 47090 0 47090 1.09 47090
Any Other (specify) 2 99272 0 99272 2.29 99272
Bodies Corporate 2 99272 0 99272 2.29 99272
GLOBALWORTH SECURITIES LTD 1 70000 0 70000 1.62 70000
Sub Total208242106530421065397.263557353
Grand Total208242106530421065397.263557353