media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Veronica Production Ltd.
Shareholding Pattern as on 31/12/2023
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 7778117 7778117 10.91 10.91 7778117
(B) Public 4995 63509776 63509776 89.09 89.09 49845078
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4997 71287893 71287893 100.00 100.00 57623195

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1083192 0 1083192 1.52 1083192
HITESH KURJIBHAI RUPARELIYA 1 1083192 0 1083192 1.52 1083192
Any Other (specify) 1 6694925 0 6694925 9.39 6694925
SUPER CREATIVE SPARES PRIVATE LIMITED 1 6694925 0 6694925 9.39 6694925
Grand Total277781170777811710.917778117
Public Shareholding
Non-Institutions
Any Others (Specify) 193 18622943 0 18622943 26.12 14872943
Bodies Corporate 48 8026712 0 8026712 11.26 8026712
HUF 119 6152469 0 6152469 8.63 2402469
VIDISHA TRADELINK PVT LTD 1 3786436 0 3786436 5.31 3786436
Clearing Members 8 2315467 0 2315467 3.25 2315467
ARCADIA SHARE AND STOCK BROKERS PVT LTD-PROPRIETARY A/C 1 2275967 0 2275967 3.19 2275967
LLP 5 1800397 0 1800397 2.53 1800397
BHARATBHAI KALUBHAI GADHIYA HUF 1 1800000 0 1800000 2.52 0
APLESH R. LAKHANI HUF 1 1500000 0 1500000 2.10 0
PARIN INFRASTRUCTURE PRIVATE LIMITED 1 1039758 0 1039758 1.46 1039758
MAINAK COMTRADE PRIVATE LIMITED 1 1016464 0 1016464 1.43 1016464
YUVIKA TRADEWING LLP 1 726000 0 726000 1.02 726000
Non-Resident Indian (NRI) 13 327898 0 327898 0.46 327898
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4566 8439536 0 8439536 11.84 7323838
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 236 36447297 0 36447297 51.13 27648297
BHARATBHAI KALUBHAI GADHIYA 1 2175000 0 2175000 3.05 0
APLESH R. LAKHANI 1 2160000 0 2160000 3.03 0
LEENA H MEHTA 1 1982569 0 1982569 2.78 1982569
KEYUR MUKESHKUMAR VORA 1 1315283 0 1315283 1.85 1315283
MUNJAL ASHWINKUMAR RATHOD 1 1267763 0 1267763 1.78 1267763
PALLAVI SANJAYBHAI JOSHI 1 1229417 0 1229417 1.72 1229417
USHA BHARATBHAI GADHIYA 1 1200000 0 1200000 1.68 0
Sub Total49956350977606350977689.0949845078
Grand Total49956350977606350977689.0949845078