media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Acrow India Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 349632 349632 54.63 54.63 349532
(B) Public 1354 290368 290368 45.37 45.37 256558
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1357 640000 640000 100.00 100.00 606090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 349632 0 349632 54.63 349532
GOPAL AGRAWAL 1 116717 0 116717 18.24 116617
SANJAY GOYAL 1 116457 0 116457 18.20 116457
SHYAM AGRAWAL 1 116458 0 116458 18.20 116458
Grand Total3349632034963254.63349532
Public Shareholding
Non-Institutions
Any Others (Specify) 37 8581 0 8581 1.34 8581
HUF 36 8481 0 8481 1.33 8481
Trusts 1 100 0 100 0.02 100
Bodies Corporate 13 1869 0 1869 0.29 1869
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1297 265453 0 265453 41.48 231643
MITA DIPAK SHAH 1 15500 0 15500 2.42 15500
RAJASEKHAR GUTTIKONDA 1 13353 0 13353 2.09 13353
PRITI KRISHNAGOPAL CHANDAK 1 8977 0 8977 1.40 8977
RAHUL RAMESH FOFALIA 1 8947 0 8947 1.40 8947
RHEA DIPAK SHAH 1 8468 0 8468 1.32 8468
RAMESHKUMAR RAMVALLABH FOFALIA 1 7910 0 7910 1.24 7910
BHAVIN RAMAKANT SARAIYA 1 7292 0 7292 1.14 7292
NEKA DIPAK SHAH 1 6550 0 6550 1.02 6550
Non Resident Indians (NRIs) 6 1270 0 1270 0.20 1270
Investor Education and Protection Fund (IEPF) 1 13195 0 13195 2.06 13195
Sub Total1354290368029036845.37256558
Grand Total1354290368029036845.37256558