Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ACS Technologies Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 28971294 28971294 47.70 47.70 2000000 6.90 28971294
(B) Public 6486 31770654 31770654 52.30 52.30 3000000 9.44 31770654
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6494 60741948 60741948 100.00 100.00 5000000 8.23 60741948

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 28971294 0 28971294 47.70 28971294
Prabhakar Alokam 1 8472642 0 8472642 13.95 8472642
Ashok Kumar Buddharaju 1 8362676 0 8362676 13.77 8362676
Rama devi Buddharaju 1 5551892 0 5551892 9.14 5551892
Anitha alokam 1 3850200 0 3850200 6.34 3850200
Snigdha Buddharaju 1 2626884 0 2626884 4.32 2626884
Vivek Ratakonda 1 100000 0 100000 0.16 100000
Gowtham Alokam 1 5000 0 5000 0.01 5000
Deepak Alokam 1 2000 0 2000 0.00 2000
Grand Total82897129402897129447.7028971294
Public Shareholding
Non-Institutions
Any Others (Specify) 108 1415864 0 1415864 2.33 1415864
Bodies Corporate 82 2821826 0 2821826 4.65 2821826
Nexta Enterprises Limited LLP 1 2000000 0 2000000 3.29 2000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5961 10057005 0 10057005 16.56 10057005
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 289 16195766 0 16195766 26.66 16195766
Pankaj jaiprakash kanakati 1 1295652 0 1295652 2.13 1295652
Anoop Chagganlal patel 1 1000000 0 1000000 1.65 1000000
Non Resident Indians (NRIs) 46 1280193 0 1280193 2.11 1280193
Sub Total64863177065403177065452.3131770654
Grand Total64863177065403177065452.3131770654