Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Aeroflex Neu Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 15596000 15596000 60.46 58.18 14316000 91.79 15596000
(B) Public 6029 10200000 10200000 39.54 41.82 310395 3.04 10200000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6031 25796000 25796000 100.00 100.00 14626395 56.70 25796000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 15596000 0 15596000 60.46 15596000
Aeroflex Enterprises Limited 1 14316000 0 14316000 55.50 14316000
Sat Invest Private Limited 1 1280000 0 1280000 4.96 1280000
Grand Total21559600001559600060.4615596000
Public Shareholding
Institutions
Alternate Investment Funds 3 100395 0 100395 0.39 100395
Foreign Portfolio Investors Category I 3 953029 0 953029 3.69 953029
Meru Investment Fund Pcc-Cell 1 1 936303 0 936303 3.63 936303
Foreign Direct Investment 0 0 0 0 0.00 0
Sub Total61053424010534244.081053424
Non-Institutions
Any Others (Specify) 72 1538522 0 1538522 5.96 1538522
HUF 61 710675 0 710675 2.75 710675
Clearing Members 6 423176 0 423176 1.64 423176
LLP 5 404671 0 404671 1.57 404671
Space Age Polymers LLP 1 349370 0 349370 1.35 349370
Bodies Corporate 31 4049885 0 4049885 15.70 4049885
Park Continental Private Limited 1 1095379 0 1095379 4.25 1095379
L7 Hitech Private Limited 1 789766 0 789766 3.06 789766
Da Tradetech Private Limited 1 539000 0 539000 2.09 539000
Gamco Limited 1 398897 0 398897 1.55 398897
Golden Goenka Commerce Private Limited 1 274623 0 274623 1.06 274623
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5866 947865 0 947865 3.67 947865
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 2601214 0 2601214 10.08 2601214
Harsh Jasmin Ajmera 1 410949 0 410949 1.59 410949
Minal Manish Ajmera 1 300000 0 300000 1.16 300000
Rahul Gorwara 1 271774 0 271774 1.05 271774
Non Resident Indians (NRIs) 35 9090 0 9090 0.04 9090
Sub Total602391465760914657635.459146576
Grand Total60291020000001020000039.5310200000