Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Alfavision Overseas (India) Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 7819370 7819370 24.80 24.80 7819370
(B) Public 3221 23706630 23706630 75.20 75.20 22770880
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3226 31526000 31526000 100.00 100.00 30590250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 6838370 0 6838370 21.69 6838370
VISHNU PRASAD GOYAL 1 5946270 0 5946270 18.86 5946270
REKHA GOYAL 1 639600 0 639600 2.03 639600
RAVI GOYAL 1 252500 0 252500 0.80 252500
Any Other (specify) 2 981000 0 981000 3.11 981000
L.K. INVESTMENTS AND TRADING COMPANY PRIVATE LIMITED 1 830000 0 830000 2.63 830000
VISHNU VISION CREDIT AND CAPITAL LIMITED 1 151000 0 151000 0.48 151000
Grand Total578193700781937024.807819370
Public Shareholding
Institutions
Other Foreign Institutions 2 6460 0 6460 0.02 6460
other 2 6460 0 6460 0.02 6460
Sub Total26460064600.026460
Non-Institutions
Any Others (Specify) 24 183077 0 183077 0.58 183077
HUF 24 183077 0 183077 0.58 183077
Bodies Corporate 26 9269111 0 9269111 29.40 9210111
PRAVANA MULTITRADE LIMITED 1 3887969 0 3887969 12.33 3887969
CAPRIGO MULTITRADE PRIVATE LIMITED 1 3620769 0 3620769 11.49 3620769
BONOBERIAN INDUSTRIES PRIVATE LIMITED 1 1625682 0 1625682 5.16 1625682
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3149 4253288 0 4253288 13.49 3449538
NA 1 4253288 0 4253288 13.49 3449538
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 9783594 0 9783594 31.03 9783594
RAJESH GOYAL 1 5935465 0 5935465 18.83 5935465
ANKIT GUPTA 1 1679033 0 1679033 5.33 1679033
AMARESH GUPTA 1 1225425 0 1225425 3.89 1225425
NIDHI GUPTA 1 415000 0 415000 1.32 415000
JAY OSTWAL 1 315819 0 315819 1.00 315819
Non Resident Indians (NRIs) 14 211100 0 211100 0.67 138100
Sub Total32192370017002370017075.1722764420
Grand Total32212370663002370663075.1922770880