Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Atul Auto Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 11848570 11848570 42.70 42.70 11848570
(B) Public 59859 15902710 15902710 57.30 57.30 15779050
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 59890 27751280 27751280 100.00 100.00 27627620

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 11202005 0 11202005 40.37 11202005
CHANDRA MAHESH 1 1969242 0 1969242 7.10 1969242
JAYANTIBHAI JAGJIVANDAS CHANDRA 1 1452752 0 1452752 5.23 1452752
DHARMENDRABHAI JAGJIVANDAS CHANDRA 1 1267326 0 1267326 4.57 1267326
HARISHKUMAR JAGJIVAN CHANDRA 1 1058923 0 1058923 3.82 1058923
BHARATBHAI JAGJIVANDAS CHANDRA 1 975906 0 975906 3.52 975906
MANISHABEN ATULKUMAR CHANDRA 1 860529 0 860529 3.10 860529
HIREN VASANTRAI PATEL 1 288960 0 288960 1.04 288960
MAHENDRAKUMAR JAMNADAS PATEL 1 277848 0 277848 1.00 277848
REKHABEN MAHESHBHAI CHANDRA 1 255300 0 255300 0.92 255300
CHETANKUMAR VASANTRAI PATEL 1 220536 0 220536 0.79 220536
HARSHABEN HARISHBHAI CHANDRA 1 211800 0 211800 0.76 211800
KRUNAL J. CHANDRA 1 202650 0 202650 0.73 202650
HIRENKUMAR V PATEL HUF 1 164124 0 164124 0.59 164124
RAMABEN DAYALAL PATEL 1 158689 0 158689 0.57 158689
HETAL CHANDRA 1 153720 0 153720 0.55 153720
ALPESH BHARATBHAI CHANDRA 1 146160 0 146160 0.53 146160
KAPILABEN BHARATBHAI CHANDRA 1 141504 0 141504 0.51 141504
ASHOKKUMAR JAMNADAS PATEL 1 136944 0 136944 0.49 136944
ANITA NIRAJBHAI CHANDRA 1 131000 0 131000 0.47 131000
KRISHNABEN CHETANKUMAR PATEL 1 127368 0 127368 0.46 127368
USHABEN DHARMENDRABHAI CHANDRA 1 125714 0 125714 0.45 125714
MANISHABEN MAHENDRAKUMAR PATEL 1 121712 0 121712 0.44 121712
MINABEN ASHOKKUMAR PATEL 1 121712 0 121712 0.44 121712
NANDAN CHETANBHAI PATEL 1 105180 0 105180 0.38 105180
NIRAJ JAYANTIBHAI CHANDRA 1 105118 0 105118 0.38 105118
PRAFULABEN JAYANTILAL CHANDRA 1 105800 0 105800 0.38 105800
PATEL ASHOKKUMAR JAMNADAS HUF 1 78872 0 78872 0.28 78872
PATEL MAHENDRAKUMAR JAMNADAS HUF 1 78872 0 78872 0.28 78872
SHIVAM MAHENDRA PATEL 1 78872 0 78872 0.28 78872
VIVEK ASHOKKUMAR PATEL 1 78872 0 78872 0.28 78872
MANJULABEN VASANTRAI PATEL 0 0 0 0 0.00 0
VASANTRAI KURJIBHAI PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 646565 0 646565 2.33 646565
KHUSHBU AUTO PRIVATE LIMITED 1 646565 0 646565 2.33 646565
Grand Total311184857001184857042.7011848570
Public Shareholding
Institutions
Alternate Investment Funds 2 20500 0 20500 0.07 20500
Foreign Portfolio Investors Category I 2 529 0 529 0.00 529
Foreign Portfolio Investors Category II 4 146442 0 146442 0.53 146442
Sub Total816747101674710.60167471
Non-Institutions
Any Others (Specify) 903 340849 0 340849 1.23 340849
HUF 876 319137 0 319137 1.15 319137
LLP 16 13101 0 13101 0.05 13101
Clearing Members 11 8611 0 8611 0.03 8611
Bodies Corporate 159 1081487 0 1081487 3.90 1081487
KEDIA SECURITIES PRIVATE LIMITED 1 751512 0 751512 2.71 751512
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57768 7642583 0 7642583 27.54 7604003
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 758710 0 758710 2.73 758710
Non Resident Indians (NRIs) 1004 823075 0 823075 2.97 737995
Investor Education and Protection Fund (IEPF) 2 35712 0 35712 0.13 35712
Directors and their relatives (excluding independent directors and nominee directors) 4 5052823 0 5052823 18.21 5052823
VIJAY KEDIA 1 5050505 0 5050505 18.20 5050505
Sub Total598511573523901573523956.7115611579
Grand Total598591590271001590271057.3115779050