Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
AVI Products India Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 783091 783091 23.68 23.68 783091
(B) Public 14085 2523711 2523711 76.32 76.32 1885549
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14089 3306802 3306802 100.00 100.00 2668640

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 783091 0 783091 23.68 783091
Avinash Dhirajlal Vora 1 238615 0 238615 7.22 238615
Parth Avinash Vora 1 194573 0 194573 5.88 194573
Vikram Avinash Vora 1 192563 0 192563 5.82 192563
Daksha Avinash Vora 1 157340 0 157340 4.76 157340
Grand Total4783091078309123.68783091
Public Shareholding
Non-Institutions
Any Others (Specify) 22 29413 0 29413 0.89 29353
HUF 21 29337 0 29337 0.89 29277
LLP 1 76 0 76 0.00 76
Bodies Corporate 25 28663 0 28663 0.87 26173
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12303 1244834 0 1244834 37.64 673542
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 1135301 0 1135301 34.33 1135301
Meena 1 250000 0 250000 7.56 250000
Pankaj Kantilal Vora 1 150000 0 150000 4.54 150000
Nayana Pramod Goradia 1 100000 0 100000 3.02 100000
Jayant Himatlal Joshi 1 76030 0 76030 2.30 76030
Viraaj Pradeep Joshi 1 72000 0 72000 2.18 72000
Renu Parag Shah 1 55000 0 55000 1.66 55000
Neha Sujay Joshi 1 52000 0 52000 1.57 52000
Sagar Pradeep Joshi 1 52000 0 52000 1.57 52000
Smita Jethmal Kataria 1 52000 0 52000 1.57 52000
Sujay Pradeep Joshi 1 52000 0 52000 1.57 52000
Arshi Ketan Zaveri 1 47994 0 47994 1.45 47994
Himanshu Mahesh Oza 1 45000 0 45000 1.36 45000
Yash Mukesh Gandhi . 1 36000 0 36000 1.09 36000
Non Resident Indians (NRIs) 1718 85500 0 85500 2.59 21180
Sub Total1408525237110252371176.321885549
Grand Total1408525237110252371176.321885549