Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
AYM Syntex Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 38604789 38604789 65.90 65.90 1369862 3.55 38604789
(B) Public 9025 19976302 19976302 34.10 34.10 0 0.00 19953123
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 9028 58581091 58581091 100.00 100.00 1369862 2.34 58557912

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Abhishek Mandawewala 0 0 0 0 0.00 0
Abhishek Mandawewala HUF 0 0 0 0 0.00 0
Pratima Mandawewala 0 0 0 0 0.00 0
Rajesh Mandawewala 0 0 0 0 0.00 0
Rajesh Mandawewala HUF 0 0 0 0 0.00 0
Rameshkumar Mandawewala 0 0 0 0 0.00 0
Sitadevi Mandawewala 0 0 0 0 0.00 0
Yash Mandawewala 0 0 0 0 0.00 0
Any Other (specify) 3 38604789 0 38604789 65.90 38604789
Mandawewala Enterprises Limited 1 36734927 0 36734927 62.71 36734927
RRM Family Trust (Rajesh Mandawewala,Trustee) 1 1184931 0 1184931 2.02 1184931
RRM Enterprises Private Limited 1 684931 0 684931 1.17 684931
Abhishek Mandawewala Trust 0 0 0 0 0.00 0
Angel Power and Steel Private Limited 0 0 0 0 0.00 0
Arah Realties Private Limited 0 0 0 0 0.00 0
AYM Textiles Private Limited 0 0 0 0 0.00 0
Babasu Realty Private Limited 0 0 0 0 0.00 0
Connective Infrasructure Private Limited 0 0 0 0 0.00 0
Giant Realty Private Limited 0 0 0 0 0.00 0
Innovative Yarns LLC 0 0 0 0 0.00 0
Mertz Estates Limited 0 0 0 0 0.00 0
MGN Estates Private Limited 0 0 0 0 0.00 0
RRM Realty Trader Private Limited 0 0 0 0 0.00 0
Taipan Estates Private Limited 0 0 0 0 0.00 0
Totsol Commercial Private Limited 0 0 0 0 0.00 0
Yash Mandawewala Trust 0 0 0 0 0.00 0
YRM Estates Private Limited 0 0 0 0 0.00 0
Yura Realties Private Limited 0 0 0 0 0.00 0
Grand Total33860478903860478965.9038604789
Public Shareholding
Institutions
Mutual Funds 1 105 0 105 0.00 105
Insurance Companies 1 807 0 807 0.00 807
Alternate Investment Funds 2 239440 0 239440 0.41 239440
Foreign Portfolio Investors Category I 7 1854305 0 1854305 3.17 1854305
University Of Notre Dame Du Lac 1 763450 0 763450 1.30 763450
Foreign Portfolio Investors Category II 2 66622 0 66622 0.11 66622
Sub Total132161279021612793.692161279
Non-Institutions
Any Others (Specify) 243 1105152 0 1105152 1.89 1099650
HUF 213 896390 0 896390 1.53 895190
Bodies Corporate 15 191605 0 191605 0.33 191605
Clearing Members 11 6119 0 6119 0.01 6119
Escrow Acocunt 1 6736 0 6736 0.01 6736
Trusts 3 4302 0 4302 0.01 0
Bodies Corporate 88 2641133 0 2641133 4.51 2639102
MGN Agro Properties Private Limited 1 1623145 0 1623145 2.77 1623145
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8481 3625417 0 3625417 6.19 3609771
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 10249872 0 10249872 17.50 10249872
Mukul Mahavir Agrawal 1 2301369 0 2301369 3.93 2301369
Sadhna Mehrotra 1 1272410 0 1272410 2.17 1272410
Nisarg Vakharia 1 900000 0 900000 1.54 900000
Nimit Jateen Tanna 1 590343 0 590343 1.01 590343
Utpal H Sheth 1 589040 0 589040 1.01 589040
Non Resident Indians (NRIs) 134 193449 0 193449 0.33 193449
Sub Total90121781502301781502330.4217791844
Grand Total90251997630201997630234.1119953123