Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bombay Super Hybrid Seeds Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 77491607 77491607 73.85 73.85 77491607
(B) Public 17321 27445673 27445673 26.15 26.15 27445673
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 17342 104937280 104937280 100.00 100.00 104937280

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 21 77491607 0 77491607 73.85 77491607
ARVINDKUMAR JADAVJIBHAI KAKADIA 1 29897750 0 29897750 28.49 29897750
KIRITKUMAR JADAVJIBHAI KAKADIA 1 28148345 0 28148345 26.82 28148345
KISHORKUMAR DEVRAJBHAI KAKADIYA 1 8609028 0 8609028 8.20 8609028
JADAVJIBHAI DEVRAJBHAI PATEL 1 5912000 0 5912000 5.63 5912000
SONALBEN ARVINDBHAI KAKADIYA 1 489205 0 489205 0.47 489205
HETALBEN RAJANIBHAI KAKADIYA 1 507560 0 507560 0.48 507560
VIKEN JAYANTILAL KAKADIA 1 320000 0 320000 0.30 320000
RAKSHIT JENTILAL KAKADIA 1 320000 0 320000 0.30 320000
ANKUR KISHORBHAI KAKADIA 1 375800 0 375800 0.36 375800
KANTABEN JAYANTIBHAI KAKADIYA 1 320000 0 320000 0.30 320000
JAYANTILAL DEVRAJBHAI KAKADIYA 1 320000 0 320000 0.30 320000
PRABHABEN KISHORBHAI KAKADIYA 1 320000 0 320000 0.30 320000
RAJNIKANTBHAI JADAVBHAI KAKADIYA (HUF) 1 320000 0 320000 0.30 320000
ARVINDBHAI JADAVBHAI KAKADIA (HUF) 1 320000 0 320000 0.30 320000
KIRITBHAI JADAVJIBHAI HUF 1 320000 0 320000 0.30 320000
JADAVJI DEVRAJBHAI (HUF) 1 320000 0 320000 0.30 320000
JAGRUTIBEN RAKSHIT KAKADIYA 1 160000 0 160000 0.15 160000
SANGITABEN KIRITBHAI KAKADIA 1 269739 0 269739 0.26 269739
KISHORBHAI DEVRAJBHAI (HUF) 1 192630 0 192630 0.18 192630
DUSHYANTBHAI S. SAKARIYA 1 350 0 350 0.00 350
RAJNIBHAI JADAVJIBHAI KAKADIYA 1 49200 0 49200 0.05 49200
Grand Total217749160707749160773.8577491607
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 5871 0 5871 0.01 5871
Sub Total15871058710.015871
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 3 499416 0 499416 0.48 499416
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16905 8624754 0 8624754 8.22 8624754
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 17785111 0 17785111 16.95 17785111
RUSHIL G RAMANI 1 1685379 0 1685379 1.61 1685379
KETAN DEVSHIBHAI DUDHATRA 1 1601153 0 1601153 1.53 1601153
JANAKPARI SOMPARI GOSAI 1 1360000 0 1360000 1.30 1360000
PINAL H KAKKAD 1 1311795 0 1311795 1.25 1311795
DHARMISHTHABEN DINESHBHAI THUMMAR 1 1282760 0 1282760 1.22 1282760
JIGNESH J RADIYA 1 1264772 0 1264772 1.21 1264772
KESHARIYA ALPESH KANTILAL 1 1074770 0 1074770 1.02 1074770
VASANTRAI HARILAL GOPALKA 1 1074470 0 1074470 1.02 1074470
Non Resident Indians (NRIs) 99 44427 0 44427 0.04 44427
Bodies Corporate 28 66893 0 66893 0.06 66893
Any Other (specify) 263 419201 0 419201 0.40 419201
Firm 12 36115 0 36115 0.03 36115
HUF 250 383076 0 383076 0.37 383076
Trusts 1 10 0 10 0.00 10
Sub Total173202743980202743980226.1527439802
Grand Total173212744567302744567326.1627445673