|
|
| Any Other (specify) | 7 | 75778622 | 0 | 75778622 | 38.00 | 75778622 |
| Canara Bank | 1 | 75773822 | 0 | 75773822 | 38.00 | 75773822 |
| Alok Kumar Agarwal (Jointly with Canara Bank) | 1 | 800 | 0 | 800 | 0.00 | 800 |
| Arun Kumar K R (Jointly with Canara Bank) | 1 | 800 | 0 | 800 | 0.00 | 800 |
| Canara Bank Securities Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canara HSBC Life Insurance Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canbank Computer Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canbank Factors Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canbank Financial Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canbank Venture Capital Fund Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canfin Homes Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CRMF Trustee Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kanimozhi (Jointly with Canara Bank) | 1 | 800 | 0 | 800 | 0.00 | 800 |
| Karnataka Grameena Bank | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kerala Gramin Bank | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahesh Muralidhar Pai (Jointly with Canara Bank) | 1 | 800 | 0 | 800 | 0.00 | 800 |
| Purshottam Chand (Jointly with Canara Bank) | 1 | 800 | 0 | 800 | 0.00 | 800 |
| Ranjeet Kumar Jha (Jointly with Canara Bank) | 1 | 800 | 0 | 800 | 0.00 | 800 |
| Sub Total | 7 | 75778622 | 0 | 75778622 | 38.00 | 75778622 |
|
| Any Others (Specify) | 1 | 73784449 | 0 | 73784449 | 37.00 | 73784449 |
| Orix Corporation Europe N V | 1 | 73784449 | 0 | 73784449 | 37.00 | 73784449 |
| Bak Enerji šretimi A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Beeston Royds Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BER Enerji šretim A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bewen Enerji Anonim Sirketi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bey‡elik Elawan Renewable Energy, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bey‡elik Elawan UA 1 Renewable Energy, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bey‡elik Elawan Yenilenebilir Enerji šretimi A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Boston Partners (UK) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Boston Partners Global Investors Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Boston Partners Securities, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Boston Partners Trust Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canara Bank Tanzania Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canela Ren 1 (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canela Ren 2 (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canela Ren 3 (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canela Wind 1 (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canela Wind 2 (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canela Wind 3 (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Canela Wind 4 (Pty) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Copperton Maintenance Services Proprietary Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Copperton Wind Farm (Pty) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Deltrade 67 Propiertary Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dileo Lessee, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dileo Lessor Parent, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.R.P 6, S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.R.P, 1 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.R.P, 2 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.R.P, 3 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.R.P, 5 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.R.P, 8 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.R.P, S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E.R.P. 11, S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Barrow 2 Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Barrow Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Belchamp Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Berkswell Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Bowesfield Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Chirton Grange Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Cibeles Solar, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Desenvolvimentos Brasil, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Dileo Solar, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy 25 Sp. Z.o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy 26 Sp. Z.o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy 27 Sp. Z.o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy 28 Sp. Z.o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Appalachia, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Ayora 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Ayora 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Ayora 3, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Ayora 4, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Beaumont, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Bucharest Renewable Energy 10 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Castilla La Mancha, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Colombia Developments, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Colombia, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Deutschland 1, GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Deutschland 2, GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Deutschland Developments, GmbH | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Developments 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Developments 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Developments 3, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Developments 4, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Feluy, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy France, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Glabais, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Hannut, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Italia Solar 1, SRL, abreviatura EEI Solar 1, SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Italia Solar 2, SRL, abreviatura EEI Solar 2, SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Italia Solar 3, S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Italia Solar 4, S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Italia Solar 5, S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Italia Solar 6, S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Jijona 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Jumilla 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Jumilla 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Merbes, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Mexico S.A. de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Olmedo 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Olmedo 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Olmedo 3, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Polska, Sp. z o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Portugal, LDA. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Romania, SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Salazine, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Tordesillas 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Tordesillas 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Tordesillas 3, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Tordesillas 4, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Valdecarretas, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Vaslui, S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy Wallonie, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Energy, S.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Agreste -S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Alvorada -S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Brasil, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Derramador, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Frontones, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Fuente Alamo, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Jardins-S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Macambira I - S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Macambira II - S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Passagem S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan E¢lica Rio Grande do Norte S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Belinch¢n 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Belinch¢n 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Belinch¢n 3, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Brazatortas 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Brazatortas 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Brazatortas 220, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Campanario 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Campanario 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Campanario 3, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Campanario 4, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Campanario 5, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Escatr¢n 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Escatr¢n 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Escatr¢n 3, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Escuderos 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Escuderos 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Escuderos 3, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Escuderos 4, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Escuderos 5, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Fuendetodos 1, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Fuendetodos 2, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Manzanares, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Torrijos 220, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Velilla, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Fotovoltaica Villanueva , S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Harlow West Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan HC Eolica, S.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Laxfield Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Neutron Storage, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Petersburg Holdings, LLC (formerly named Gestamp Petersburg Holdings, LLC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Pitts Dudik Solar II, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Pitts Dudik Solar, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Saltos de Agua S.L.U. (antes denominada Acciona Saltos de Agua S.L.U.) (nueva denominaci¢n pe | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Staygate Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Sunset Hills Solar, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Tierras del Cid, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Torquay Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Whinmoor Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Whitley Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind 14, Sp. z o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind Annapolis, Inc. (formerly named Gestamp Wind Annapolis, Inc) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind Berezeni SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind Energy North America, Inc. (formerly named Gestamp Wind Energy North America, Inc.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind Mexico I, S.A.P.I de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind Mexico II, S.A.P.I de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind Mexico III, S.A.P.I de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind North America, Inc. (formerly named Gestamp Wind North America, Inc) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Wind Petersburg, Inc. (formerly named Gestamp Wind Petersburg, Inc) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elawan Worksop 1 Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ElawanEnergy Italia S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 11, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 12, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 13, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 14, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 15, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 16, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 17, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 18, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 19, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 20, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 21, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 22, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 23, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENR EEF 24, SAS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E¢lica Del Mayab, S.A.P.I de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E¢lica Gravat - Geradora de Energ¡a S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E¢lica Huimilpan, S.A.P.I de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E¢lica Limoeiros S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E¢lica Pedra do Reino V S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E¢lica Pirau - Geradora de Energ¡a S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Erge Aragon S.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Erge Occidente, S.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| EWNA PD Investor, Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Farma Wiatrowa Buk¢wiec G¢rny Sp. z o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Farma Wiatrowa Kleby Sp. z o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Farma Wiatrowa Szerzawy Sp. z o.o. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Farma Wiatrowa Wronczyn Sp. Z.o.o. (formerly known as Elawan Solar Polska Sp. z.o.o.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Flat Water Holdings, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Flat Water Wind Farm 2, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Flat Water Wind Farm, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gestamp and Sarge Wind Proprietary Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gestamp Wind Africa, Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G¢mez Narro Renovables 132 kV, AIE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gournay PV S.A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gravis Advisory Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gravis Capital Management Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harbor Capital Advisors, Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harbor Funds Distributors Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harbor Services Group, Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harbor Trust Company, Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hidroel‚ctrica de Tacot n, S.A. de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hidroel‚ctrica del Serrado, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hidroel‚ctrica Trigomil, S.A. de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Konesticial, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Macambiras Holding, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Modderfontein Wind Energy Project Proprietary Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nebraska Wind I, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| North Buffalo Wind, L.L.C. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OCE Nederland B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OCE US Holding B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OCE US Holding Inc | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ORIX Corporation UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ORIX Corporation, Tokyo | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parque E¢lico Becerril, S.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parque E¢lico Iniesta, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parque E¢lico Miravete, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parque E¢lico Monte Becerril, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parque E¢lico Rondavino, S.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parque E¢lico Salguero, S.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PD Alpha, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PD Beta, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PD Lessee, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PD Lessor Parent, LLC. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pharos 2 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pharos 3 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PINDO WIND S.M.P.C. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Planta Fotovoltaica Torrijos, S.L.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| R. Power Italy Helios 1 S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| R. Power Italy Sol S.R.L. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Renovables Torrejoncillo del Rey, AIE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco France S.A.S | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Holding B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Hong Kong Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Indices B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Institutional Asset Management B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Institutional Asset Management UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Institutional Asset Management US Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Japan Company Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Miami B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Nederland B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Overseas Investment Fund Management (Shanghai) Limited Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Private Fund Management (Shanghai) Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Schweiz A.G | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Robeco Singapore Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ro-Boetie S.A.S | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roth Rock Holdings, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roth Rock North Wind Farm, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roth Rock Wind Farm, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sabas Elektrik šretim A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saltos del Nansa I, S.A.U. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saltos y Centrales De Catalunya, S.A.U | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAM Sustainable Asset Management A.G | 0 | 0 | 0 | 0 | 0.00 | 0 |
| St Pierre le Moutier P.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tacot n Trigomil Servicios S.A. de C.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TPW Petersburg, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Transtrend B.V. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vector Energ¡a 2, S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vientos SRL | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Westfa Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Workshop 2 Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| YGT Elektrik šretim A.S. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 73784449 | 0 | 73784449 | 37.00 | 73784449 |
| Grand Total | 8 | 149563071 | 0 | 149563071 | 75.00 | 149563071 |
|
|
| Mutual Funds | 12 | 14063776 | 0 | 14063776 | 7.05 | 14063776 |
| Sbi Psu Fund | 1 | 2080541 | 0 | 2080541 | 1.04 | 2080541 |
| Nippon Life India Trustee Ltd-A/C Nippon India
Small Cap Fund | 1 | 2063574 | 0 | 2063574 | 1.03 | 2063574 |
| Insurance Companies | 9 | 1875313 | 0 | 1875313 | 0.94 | 1875313 |
| Alternate Investment Funds | 12 | 686163 | 0 | 686163 | 0.34 | 686163 |
| NBFCs registered with RBI | 4 | 478053 | 0 | 478053 | 0.24 | 478053 |
| Banks | 5 | 591463 | 0 | 591463 | 0.30 | 591463 |
| Foreign Portfolio Investors Category I | 14 | 7232410 | 0 | 7232410 | 3.63 | 7232410 |
| Sub Total | 56 | 24927178 | 0 | 24927178 | 12.50 | 24927178 |
|
| Any Others (Specify) | 33 | 25877 | 0 | 25877 | 0.01 | 25877 |
| LLP | 33 | 25877 | 0 | 25877 | 0.01 | 25877 |
| Bodies Corporate | 135 | 105860 | 0 | 105860 | 0.05 | 105860 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 319554 | 24672390 | 0 | 24672390 | 12.37 | 24672390 |
| Non Resident Indians (NRIs) | 1404 | 123052 | 0 | 123052 | 0.06 | 123052 |
| Sub Total | 321126 | 24927179 | 0 | 24927179 | 12.49 | 24927179 |
|