Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
CLN Energy Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 7661238 7661238 72.60 71.51 2150000 28.06 7661238
(B) Public 707 2892012 2892012 27.40 28.49 0 0.00 2892000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 708 10553250 10553250 100.00 100.00 2150000 20.37 10553238

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 7661238 0 7661238 72.60 7661238
CLN ENERGY PTE LTD 1 7661238 0 7661238 72.60 7661238
Grand Total176612380766123872.607661238
Public Shareholding
Institutions
Alternate Investment Funds 1 198200 0 198200 1.88 198200
AARTH AIF GROWTH FUND 1 198200 0 198200 1.88 198200
Foreign Portfolio Investors Category I 5 1330200 0 1330200 12.60 1330200
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 400200 0 400200 3.79 400200
ASTORNE CAPITAL VCC - ARVEN 1 372600 0 372600 3.53 372600
BEACON STONE CAPITAL VCC - BEACON STONE I 1 270000 0 270000 2.56 270000
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 150600 0 150600 1.43 150600
ASTORNE CAPITAL VCC - ALPHA A2 1 136800 0 136800 1.30 136800
Sub Total615284000152840014.481528400
Non-Institutions
Any Others (Specify) 34 41000 0 41000 0.39 41000
HUF 33 39200 0 39200 0.37 39200
Clearing Members 1 1800 0 1800 0.02 1800
Bodies Corporate 12 394600 0 394600 3.74 394600
HARYANA REFRACTORIES PRIVATE LIMITED 1 220200 0 220200 2.09 220200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 634 578012 0 578012 5.48 578000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 208600 0 208600 1.98 208600
MANOJ AGARWAL 1 128800 0 128800 1.22 128800
Non Resident Indians (NRIs) 18 141400 0 141400 1.34 141400
Sub Total70113636120136361212.931363600
Grand Total70728920120289201227.412892000