Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
DJ Mediaprint & Logistics Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 19309150 19309150 56.17 56.29 1000000 5.18 19309150
(B) Public 3732 15068701 15068701 43.83 43.71 894331 5.94 15068701
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3735 34377851 34377851 100.00 100.00 1894331 5.51 34377851

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 19309150 0 19309150 56.17 19309150
DINESH MUDDU KOTIAN 1 19129120 0 19129120 55.64 19129120
SANTHOSH MUDDU KOTIAN 1 180000 0 180000 0.52 180000
HARISH SALIAN 0 0 0 0 0.00 0
JAYASHREE RAMESH POOJARY 0 0 0 0 0.00 0
LALITA DEJU POOJARY 0 0 0 0 0.00 0
NAVIN DEJU POOJARI 1 30 0 30 0.00 30
NEETHA SANTHOSH KOTIAN 0 0 0 0 0.00 0
Surekha Deju Poojary 0 0 0 0 0.00 0
Grand Total31930915001930915056.1719309150
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 16371 0 16371 0.05 16371
Sub Total1163710163710.0516371
Non-Institutions
Any Others (Specify) 93 1058856 0 1058856 3.08 1058856
HUF 85 716686 0 716686 2.08 716686
Clearing Members 4 334933 0 334933 0.97 334933
LLP 4 7237 0 7237 0.02 7237
Bodies Corporate 26 528047 0 528047 1.54 528047
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3456 3059347 0 3059347 8.90 3059347
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 118 10072581 0 10072581 29.30 10072581
HEMA LAKSHMAN 1 2028600 0 2028600 5.90 2028600
RAVINDRA N SAKLA 1 424062 0 424062 1.23 424062
DINESH DAYARAM DHANAK 1 413300 0 413300 1.20 413300
JUGAL KISHORE BHAGAT 1 400000 0 400000 1.16 400000
PRAFUL MAHENDRA BHUSARI 1 375936 0 375936 1.09 375936
Non Resident Indians (NRIs) 38 333499 0 333499 0.97 333499
Sub Total37311505233001505233043.7915052330
Grand Total37321506870101506870143.8415068701