Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Emerald Leisures Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11077956 11077956 73.76 73.76 7275044 65.67 2659960 24.01 11077956
(B) Public 2843 3940644 3940644 26.24 26.24 6789 0.17 0 0.00 3642536
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 2847 15018600 15018600 100.00 100.00 7281833 48.49 2659960 17.71 14720492

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 11077956 0 11077956 73.76 11077956
JAYDEEP VINOD MEHTA 1 4674566 0 4674566 31.13 4674566
NIKHIL VINOD MEHTA 1 4674510 0 4674510 31.12 4674510
CHETAN JASHWANT MEHTA 1 864440 0 864440 5.76 864440
JASHWANT BHAICHAND MEHTA 1 864440 0 864440 5.76 864440
Grand Total41107795601107795673.7611077956
Public Shareholding
Institutions
Banks 8 8550 0 8550 0.06 0
Sub Total88550085500.060
Non-Institutions
Any Others (Specify) 56 452106 0 452106 3.01 452056
Unclaimed or Suspense or Escrow Account 1 340164 0 340164 2.26 340164
HUF 52 109427 0 109427 0.73 109377
Clearing Members 2 2514 0 2514 0.02 2514
LLP 1 1 0 1 0.00 1
Bodies Corporate 33 1505849 0 1505849 10.03 1503299
AYAY COMMODITY SERVICES PRIVATE LIMITED 1 1272230 0 1272230 8.47 1272230
NAHALCHAND LALOOCHAND PVT LTD 1 185490 0 185490 1.24 185490
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2726 962319 0 962319 6.41 675451
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 1007503 0 1007503 6.71 1007503
JITENDRA JAYANTILAL GANDHI 1 207600 0 207600 1.38 207600
Non Resident Indians (NRIs) 10 3235 0 3235 0.02 3145
Key Managerial Personnel 1 1082 0 1082 0.01 1082
Sub Total283539320940393209426.193642536
Grand Total284339406440394064426.253642536