Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Emkay Global Financial Services Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 18632284 18632284 71.91 55.75 9950800 53.41 18353984
(B) Public 11463 7278479 7278479 28.09 44.25 0 0.00 7274477
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 11470 25910763 25910763 100.00 100.00 9950800 38.40 25628461

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 13780800 0 13780800 53.19 13502500
Krishna Kumar Karwa 1 5200800 0 5200800 20.07 4922500
Prakash Kacholia 1 4750000 0 4750000 18.33 4750000
Priti Prakash Kacholia 1 1880000 0 1880000 7.26 1880000
Raunak Karwa 1 1750000 0 1750000 6.75 1750000
Krishna Kumar Karwa HUF 1 100000 0 100000 0.39 100000
Murlidhar Karwa HUF 1 100000 0 100000 0.39 100000
Any Other (specify) 1 4851484 0 4851484 18.72 4851484
Emkay Corporate Services Private Limited 1 4851484 0 4851484 18.72 4851484
Grand Total71863228401863228471.9118353984
Public Shareholding
Institutions
NBFCs registered with RBI 2 12430 0 12430 0.05 12430
Foreign Portfolio Investors Category I 1 187107 0 187107 0.72 187107
Foreign Portfolio Investors Category II 2 20932 0 20932 0.08 20932
Sub Total522046902204690.85220469
Non-Institutions
Any Others (Specify) 302 1374913 0 1374913 5.31 1374913
Employees 58 989091 0 989091 3.82 989091
HUF 225 260860 0 260860 1.01 260860
Clearing Members 12 95226 0 95226 0.37 95226
LLP 7 29736 0 29736 0.11 29736
Bodies Corporate 79 736051 0 736051 2.84 736051
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10859 2285154 0 2285154 8.82 2281152
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 2452050 0 2452050 9.46 2452050
Dolly Khanna 1 598033 0 598033 2.31 598033
Sanjiv Dhireshbhai Shah 1 368590 0 368590 1.42 368590
Mahi Madhusudan Kela . 1 289243 0 289243 1.12 289243
Rajiv P Shroff 1 263906 0 263906 1.02 263906
Non Resident Indians (NRIs) 193 178333 0 178333 0.69 178333
Key Managerial Personnel 2 16300 0 16300 0.06 16300
Investor Education and Protection Fund (IEPF) 1 15209 0 15209 0.06 15209
Sub Total1145870580100705801027.247054008
Grand Total1146372784790727847928.097274477