Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Fourth Generation Information Systems Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1212357 1212357 34.15 34.15 900000 74.24 1212357
(B) Public 6903 2337643 2337643 65.85 65.85 0 0.00 1797226
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6909 3550000 3550000 100.00 100.00 900000 25.35 3009583

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1212357 0 1212357 34.15 1212357
CHITTOOR NALLAPPA REDDY SUNITHA REDDY 1 477999 0 477999 13.46 477999
SOMASEKHARAREDDY NALLAPA REDDYCHITTOR 1 450038 0 450038 12.68 450038
SRIVENKATA RAMANA TAMMISETTI 1 150000 0 150000 4.23 150000
T Vijaya Kathyayani 1 102320 0 102320 2.88 102320
Chennamma Rachumalla 1 22000 0 22000 0.62 22000
R Anup Kumar Reddy 1 10000 0 10000 0.28 10000
Grand Total612123570121235734.151212357
Public Shareholding
Non-Institutions
Any Others (Specify) 23 1943 0 1943 0.05 1943
Clearing Members 23 1943 0 1943 0.05 1943
Bodies Corporate 183 57549 0 57549 1.62 57549
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6657 698076 0 698076 19.66 659505
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1574452 0 1574452 44.35 1072606
JHANSI SANIVARAPU 1 150000 0 150000 4.23 150000
G SRINIVASA RAJU 1 100000 0 100000 2.82 0
M RAGHAVA REDDY 1 100000 0 100000 2.82 0
M.G.SRINIVAS PERABATHULA 1 100000 0 100000 2.82 0
DANDU BANGAR RAJU 1 75000 0 75000 2.11 75000
R SAMBASIVA RAO 1 75000 0 75000 2.11 0
VIVEK SURANA 1 75000 0 75000 2.11 75000
P.S.V. SUBRAMANYAM 1 62500 0 62500 1.76 0
CH. BANGARAJU 1 50000 0 50000 1.41 0
K.VENKATA GANGA RAMBABU 1 50000 0 50000 1.41 0
LAKHMI THURAGA 1 50000 0 50000 1.41 0
S.SHIVA 1 50000 0 50000 1.41 0
VADDAY NARENDER 1 50000 0 50000 1.41 50000
Foreign Nationals 13 5312 0 5312 0.15 5312
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 311 0 311 0.01 311
Sub Total690323376430233764365.841797226
Grand Total690323376430233764365.841797226