media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ganga Forging Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 54768301 54768301 40.82 48.03 5212820 9.52 54768301
(B) Public 47323 79408929 79408929 59.18 51.97 23000000 28.96 79408929
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 47335 134177230 134177230 100.00 100.00 28212820 21.03 134177230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 12 54768301 0 54768301 40.82 54768301
Hiralal Mahidas Tilva 1 16027360 0 16027360 11.94 16027360
Rakesh Chhaganlal Patel 1 8622240 0 8622240 6.43 8622240
Shitalben Manishkumar Nar 1 5370140 0 5370140 4.00 5370140
Hetal Mayurkumar Kalaria 1 3733330 0 3733330 2.78 3733330
Sheetal Sanjivkumar Chaniara 1 3733330 0 3733330 2.78 3733330
Daxaben Hiralal Tilva 1 2772215 0 2772215 2.07 2772215
Avni Nileshkumar Dadhaniya 1 2733330 0 2733330 2.04 2733330
Parulben Rakeshbhai Patel 1 2625696 0 2625696 1.96 2625696
Manishkumar Chhaganbhai Nar 1 2587840 0 2587840 1.93 2587840
Chhaniyara Sanjivkumar V 1 1350000 0 1350000 1.01 1350000
Harsh Manishbhai Nar 1 5212820 0 5212820 3.89 5212820
Prem Rakeshbhai Patel 0 0 0 0 0.00 0
Grand Total125476830105476830140.8254768301
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 59152 0 59152 0.04 59152
Sub Total1591520591520.0459152
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 46748 46213923 0 46213923 34.44 46213923
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 22153889 0 22153889 16.51 22153889
Smital Suresh Thakkar 1 1960939 0 1960939 1.46 1960939
Non Resident Indians (NRIs) 190 800717 0 800717 0.60 800717
Bodies Corporate 49 8237734 0 8237734 6.14 8237734
Swetsam Stock Holding Private Limited 1 5000000 0 5000000 3.73 5000000
Any Other (specify) 304 1943514 0 1943514 1.45 1943514
Clearing Members 1 51 0 51 0.00 51
HUF 297 1909212 0 1909212 1.42 1909212
LLP 6 34251 0 34251 0.03 34251
Sub Total473227934977707934977759.1479349777
Grand Total473237940892907940892959.1879408929