Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Goyal Associates Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 2500155 2500155 4.72 4.72 2500155
(B) Public 27943 50437345 50437345 95.28 95.28 45437345
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 27944 52937500 52937500 100.00 100.00 47937500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 2500155 0 2500155 4.72 2500155
KRISHNAKANT BHIMSEN GOYAL 1 2500155 0 2500155 4.72 2500155
VINAY AGRAWAL 0 0 0 0 0.00 0
Grand Total12500155025001554.722500155
Public Shareholding
Institutions
Banks 1 7500 0 7500 0.01 7500
Sub Total17500075000.017500
Non-Institutions
Any Others (Specify) 149 425692 0 425692 0.80 425692
BANK OF INDIA 1 7500 0 7500 0.01 7500
Bodies Corporate 54 766141 0 766141 1.45 766141
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27665 27543218 0 27543218 52.03 27543218
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 20907472 0 20907472 39.49 15907472
BEEMIDI MADHUSUDHAN REDDY 1 2346436 0 2346436 4.43 2346436
VARANASI HEMALAHA 1 1901933 0 1901933 3.59 1901933
HARITHA KASHI REDDY 1 1791000 0 1791000 3.38 1791000
SUMAN CHEPURI 1 1425566 0 1425566 2.69 1425566
BALUSU JYOTHI SRAVANI 1 1000000 0 1000000 1.89 1000000
BHEEMIDI PRAVEENA 1 1000000 0 1000000 1.89 1000000
PAILLA SHIVA KUMAR REDDY 1 1000000 0 1000000 1.89 1000000
PANDU RANGA REDDY PANUMATI 1 1000000 0 1000000 1.89 1000000
PANUMATI SRAVANTHI 1 1000000 0 1000000 1.89 1000000
RAMASWAMYREDDY PEDINEKALUVA 1 612957 0 612957 1.16 612957
SUNIL MARK FERNANDES 1 612133 0 612133 1.16 612133
VENKATA RAMANA RAO DHAIPULE 1 553856 0 553856 1.05 553856
Non Resident Indians (NRIs) 42 787322 0 787322 1.49 787322
Sub Total279425042984505042984595.2645429845
Grand Total279435043734505043734595.2745437345