Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hazoor Multi Projects Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 39476770 39476770 18.98 0 18.19 0 0.00 39476770
(B) Public 24801 168533690 168533690 81.02 8998300 81.81 20905050 12.40 168321460
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 24803 208010460 208010460 100.00 8998300 100.00 20905050 10.05 207798230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 9173910 0 9173910 4.41 9173910
Pawankumar Nathmal Mallawat 1 9173910 0 9173910 4.41 9173910
Any Other (specify) 1 30302860 0 30302860 14.57 30302860
Keemtee Financial Services Limited 1 30302860 0 30302860 14.57 30302860
Grand Total23947677003947677018.9839476770
Public Shareholding
Institutions
Alternate Investment Funds 2 808983 0 808983 0.39 808983
Foreign Portfolio Investors Category I 20 36293495 0 36293495 17.45 36293495
Unico Global Opportunities Fund Limited 1 9510000 0 9510000 4.57 9510000
Ebisu Global Opportunities Fund Limited 1 6850000 0 6850000 3.29 6850000
Multitude Growth Funds Limited 1 5077129 0 5077129 2.44 5077129
Eminence Global Fund Pcc- Eubilia Capital Partners Fund I 1 2362191 0 2362191 1.14 2362191
Century India Opportunity Fund Pc 1 2267895 0 2267895 1.09 2267895
Maybank Securities Pte Ltd 1 2100000 0 2100000 1.01 2100000
Foreign Portfolio Investors Category II 4 4718242 0 4718242 2.27 4718242
Nexpact Limited 1 4468810 0 4468810 2.15 4468810
Sub Total264182072004182072020.1141820720
Non-Institutions
Any Others (Specify) 337 5629323 0 5629323 2.71 5626023
HUF 315 4021523 0 4021523 1.93 4021523
LLP 18 1591550 0 1591550 0.77 1591550
Clearing Members 4 16250 0 16250 0.01 12950
Bodies Corporate 177 37047790 0 37047790 17.81 37000210
Authum Investment And Infrastructure Limited 1 5000000 0 5000000 2.40 5000000
West Midlands Cars Private Limited 1 4515550 0 4515550 2.17 4515550
Mellora Infrastructure Private Limited 1 3856920 0 3856920 1.85 3856920
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24019 44116492 0 44116492 21.21 43955142
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 34021956 0 34021956 16.36 34021956
Deepika Gupta 1 6750000 0 6750000 3.25 6750000
Manisha R Mopalwar 1 3770000 0 3770000 1.81 3770000
Non Resident Indians (NRIs) 188 4082409 0 4082409 1.96 4082409
Sub Total24774124897970012489797060.05124685740
Central Government / State Government(s) / President of India
Central Government / President of India 1 1815000 0 1815000 0.87 1815000
Sub Total11815000018150000.871815000
Grand Total24801168533690016853369081.03168321460