media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Jindal Stainless (Hisar) Ltd.
Shareholding Pattern as on 31/12/2022
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 54 124688266 14234984 138923250 58.88 58.88 119321388 85.89 138923250
(B) Public 55713 93642085 3369350 97011435 41.12 41.12 0 0.00 94247809
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 55767 218330351 17604334 235934685 100.00 100.00 119321388 50.57 233171059

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 685767 0 685767 0.29 685767
NAVEEN JINDAL (HUF) 1 107860 0 107860 0.05 107860
SANGITA JINDAL 1 94658 0 94658 0.04 94658
SAVITRI DEVI JINDAL 1 88573 0 88573 0.04 88573
DEEPIKA JINDAL 1 69265 0 69265 0.03 69265
ARTI JINDAL 1 45688 0 45688 0.02 45688
P R JINDAL HUF . 1 58290 0 58290 0.02 58290
SMINU JINDAL 1 43875 0 43875 0.02 43875
ABHYUDAY JINDAL 1 22180 0 22180 0.01 22180
NAVEEN JINDAL 1 12768 0 12768 0.01 12768
NIRMALA GOEL 1 17000 0 17000 0.01 17000
PARTH JINDAL 1 27575 0 27575 0.01 27575
R K JINDAL & SONS HUF . 1 13940 0 13940 0.01 13940
S K JINDAL AND SONS HUF . 1 33330 0 33330 0.01 33330
TANVI SHETE 1 11995 0 11995 0.01 11995
TARINI JINDAL HANDA 1 12000 0 12000 0.01 12000
TRIPTI JINDAL 1 12175 0 12175 0.01 12175
KAMAL KISHORE BHARTIA 1 2050 0 2050 0.00 2050
SAROJ BHARTIA 1 40 0 40 0.00 40
SEEMA JINDAL 1 900 0 900 0.00 900
URVI JINDAL 1 11605 0 11605 0.00 11605
Any Other (specify) 30 56891250 0 56891250 24.11 56891250
SUN INVESTMENTS PVT LIMITED 1 9296780 0 9296780 3.94 9296780
JINDAL EQUIPMENT LEASING AND CONSULTANCY SERVICES LTD 1 5735555 0 5735555 2.43 5735555
JINDAL STRIPS LIMITED 1 5314090 0 5314090 2.25 5314090
VRINDAVAN SERVICES PRIVATE LIMITED 1 4946705 0 4946705 2.10 4946705
HEXA SECURITIES AND FINANCE CO LTD 1 4931175 0 4931175 2.09 4931175
MANSAROVER INVESTMENTS LIMITED 1 3797210 0 3797210 1.61 3797210
SIDDESHWARI TRADEX PRIVATE LIMITED 1 2755890 0 2755890 1.17 2755890
GAGAN TRADING COMPANY LIMITED 1 2454295 0 2454295 1.04 2454295
JINDAL INFRASTRUCTURE AND UTILITIES LIMITED 1 2374620 0 2374620 1.01 2374620
JSL LIMITED 1 2374620 0 2374620 1.01 2374620
COLARADO TRADING CO LTD 1 2074930 0 2074930 0.88 2074930
NALWA INVESTMENTS LIMITED 1 1707110 0 1707110 0.72 1707110
STAINLESS INVESTMENTS LIMITED 1 1442895 0 1442895 0.61 1442895
EVER PLUS SECURITIES AND FINANCE LIMITED 1 1157835 0 1157835 0.49 1157835
MANJULA FINANCES LTD 1 1012080 0 1012080 0.43 1012080
JINDAL REX EXPLORATION PRIVATE LIMITED 1 929730 0 929730 0.39 929730
RENUKA FINANCIAL SERVICES LTD 1 886620 0 886620 0.38 886620
GOSWAMIS CREDITS & INVESTMENTS LTD 1 877795 0 877795 0.37 877795
ABHINANDAN INVESTMENTS LIMITED 1 811350 0 811350 0.34 811350
NALWA ENGINEERING CO LTD 1 747290 0 747290 0.32 747290
JSW HOLDINGS LIMITED 1 460720 0 460720 0.20 460720
MEREDITH TRADERS PRIVATE LIMITED 1 422210 0 422210 0.18 422210
NALWA SONS INVESTMENTS LIMITED 1 347945 0 347945 0.15 347945
ROHIT TOWER BUILDING LTD 1 31200 0 31200 0.01 31200
SAJJAN JINDAL (AS A TRUSTEE FOR PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (AS A TRUSTEE FOR SANGITA JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (AS A TRUSTEE FOR TANVI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (AS A TRUSTEE FOR TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
Sub Total505757701705757701724.4057577017
Foreign
Any Others (Specify) 2 59610376 14234984 73845360 31.30 73845360
JSL OVERSEAS LIMITED 1 29410376 8500000 37910376 16.07 37910376
JSL OVERSEAS HOLDING LIMITED 1 30200000 5734984 35934984 15.23 35934984
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 7500873 0 7500873 3.18 7500873
RATAN JINDAL 1 7424148 0 7424148 3.15 7424148
SARIKA JHUNJHNUWALA 1 76725 0 76725 0.03 76725
PRITHAVI RAJ JINDAL 0 0 0 0 0.00 0
Sub Total467111249142349848134623334.4881346233
Grand Total541246882661423498413892325058.88138923250
Public Shareholding
Institutions
Mutual Funds 20 693841 0 693841 0.29 679541
Insurance Companies 1 54144 0 54144 0.02 54144
Alternate Investment Funds 6 10414016 0 10414016 4.41 10414016
ABAKKUS GROWTH FUND 1 1 4472591 0 4472591 1.90 4472591
ABAKKUS EMERGING OPPORTUNITY FUND 1 4128554 0 4128554 1.75 4128554
NBFCs registered with RBI 1 865 0 865 0.00 865
Overseas Depositories (holding DRs) (balancing figure) 1 0 3369350 3369350 1.43 3369350
Banks 23 22430 0 22430 0.01 1560
Foreign Portfolio Investors Category II 88 49694938 0 49694938 21.06 49694938
ELM PARK FUND LIMITED 1 18279501 0 18279501 7.75 18279501
HYPNOS FUND LIMITED 1 10844068 0 10844068 4.60 10844068
ALBULA INVESTMENT FUND LTD 1 10247050 0 10247050 4.34 10247050
CRESTA FUND LTD 1 4020000 0 4020000 1.70 4020000
Other Foreign Institutions 5 13520 0 13520 0.01 0
Sub Total1456089375433693506426310427.2364214414
Non-Institutions
Any Others (Specify) 1050 2145588 0 2145588 0.91 2140888
HUF 971 1100502 0 1100502 0.47 1097492
Bodies Corporate 46 818739 0 818739 0.35 818739
Unclaimed or Suspense or Escrow Account 1 186600 0 186600 0.08 186600
Trusts 7 28440 0 28440 0.01 28440
Clearing Members 23 9617 0 9617 0.00 9617
Overseas Corporate Bodies 2 1690 0 1690 0.00 0
Bodies Corporate 637 4272422 0 4272422 1.81 4211487
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52210 19696769 0 19696769 8.35 17537593
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 3033145 0 3033145 1.29 3033145
Non Resident Indians (NRIs) 1658 3594938 0 3594938 1.52 3104813
Directors and their relatives (excluding independent directors and nominee directors) 1 1294 0 1294 0.00 1294
Foreign Nationals 1 4175 0 4175 0.00 4175
Sub Total555683274833103274833113.8830033395
Grand Total557139364208533693509701143541.1194247809