Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kahan Packaging Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1999000 1999000 73.49 73.49 302500 15.13 1999000
(B) Public 238 721000 721000 26.51 26.51 0 0.00 721000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 244 2720000 2720000 100.00 100.00 302500 11.12 2720000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1999000 0 1999000 73.49 1999000
PRASHANT JITENDRA DHOLAKIA 1 660000 0 660000 24.26 660000
ROHIT JITENDRA DHOLAKIA 1 660000 0 660000 24.26 660000
PURVI PRASHANT DHOLAKIA 1 339000 0 339000 12.46 339000
JAGRUTI ROHIT DHOLAKIA 1 331000 0 331000 12.17 331000
ANVI ROHIT DHOLAKIA 1 8000 0 8000 0.29 8000
JAINAM PRASHANT DHOLAKIA 1 1000 0 1000 0.04 1000
Grand Total619990000199900073.491999000
Public Shareholding
Non-Institutions
Any Others (Specify) 12 43200 0 43200 1.59 43200
HUF 11 25600 0 25600 0.94 25600
Clearing Members 1 17600 0 17600 0.65 17600
Bodies Corporate 1 1600 0 1600 0.06 1600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 220 564200 0 564200 20.74 564200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 41600 0 41600 1.53 41600
Non Resident Indians (NRIs) 4 70400 0 70400 2.59 70400
Sub Total238721000072100026.51721000
Grand Total238721000072100026.51721000