Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kaushalya Infrastructure Development Corpn.Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 178061 178061 51.42 51.42 178061
(B) Public 12632 168245 168245 48.58 48.58 168241
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12652 346306 346306 100.00 100.00 346302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 31393 0 31393 9.07 31393
Prashant Mehra 1 9177 0 9177 2.65 9177
Ramesh Kumar Mehra 1 8680 0 8680 2.51 8680
Rahul Mehra 1 3923 0 3923 1.13 3923
Mohini Mehra 1 1546 0 1546 0.45 1546
Pranav Mehra 1 1344 0 1344 0.39 1344
Kartik Mehra 1 1120 0 1120 0.32 1120
Anuradha Mehra 1 971 0 971 0.28 971
Neeru Mehra 1 891 0 891 0.26 891
Baijnath Mehra Huf 1 725 0 725 0.21 725
Raghav Mehra 1 725 0 725 0.21 725
Karan Mehra 1 607 0 607 0.18 607
Mahesh Mehra 1 831 0 831 0.24 831
Sidhnath Mehra Huf 1 440 0 440 0.13 440
Purnima Mehra 1 313 0 313 0.09 313
POOJA MEHRA 0 100 0 100 0.03 100
KARAN MEHRA HUF 0 0 0 0 0.00 0
KARTIK MEHRA HUF 0 0 0 0 0.00 0
PRASHANT MEHRA HUF 0 0 0 0 0.00 0
RAHUL MEHRA HUF 0 0 0 0 0.00 0
SALINI MEHRA 0 0 0 0 0.00 0
SHAMBHAVI MEHRA 0 0 0 0 0.00 0
SHWETA MEHRA 0 0 0 0 0.00 0
SRISHTY MEHRA 0 0 0 0 0.00 0
Any Other (specify) 3 146668 0 146668 42.35 146668
Mahanti Engineers (P) Ltd. 1 53076 0 53076 15.33 53076
Sun Kissed Merchandise Pvt Ltd. 1 50229 0 50229 14.50 50229
Keleenworth Marketing Pvt. Ltd. 1 43363 0 43363 12.52 43363
AXELA INFRA VENTURES LLP 0 0 0 0 0.00 0
AXELA REAL ESTATES LLP 0 0 0 0 0.00 0
BENGAL KDC HOUSING DEVELOPMENT LTD 0 0 0 0 0.00 0
FLARE REALTY ENGINEERS PVT LTD 0 0 0 0 0.00 0
KAUSHALYA NIRMAN PVT LTD 0 0 0 0 0.00 0
KAUSHALYA TOWNSHIP PVT LTD 0 0 0 0 0.00 0
KDC NIRMAN LTD 0 0 0 0 0.00 0
LB & Co 0 0 0 0 0.00 0
M KARI INVESTMENTS PVT LTD 0 0 0 0 0.00 0
MAGNUM INFRACON PVT LTD 0 0 0 0 0.00 0
MANGALKARI FUND MANAGEMENT LLP 0 0 0 0 0.00 0
MANGALKARI INFRA PROJECTS LLP 0 0 0 0 0.00 0
MANGALKARI MANUFACTURING AND MARKETING LLP 0 0 0 0 0.00 0
MANGALKARI SERVICES PVT LTD 0 0 0 0 0.00 0
NAVYUG REALCON LLP 0 0 0 0 0.00 0
ORION ABAASAAN PVT LTD 0 0 0 0 0.00 0
PEAK VERTEX LLP 0 0 0 0 0.00 0
PUSHPADANTA VYAPAR PVT LTD 0 0 0 0 0.00 0
RAINY GUARD POLYSHEET PVT LTD 0 0 0 0 0.00 0
SKM TRADING HOUSE 0 0 0 0 0.00 0
SMPLR SOULTIONS LLP 0 0 0 0 0.00 0
TRIMURTI COMPONENT PVT LTD 0 0 0 0 0.00 0
WESTON NIRMAN LLP 0 0 0 0 0.00 0
YELLOWWOOD SOLUTION PVT LTD 0 0 0 0 0.00 0
Grand Total20178061017806151.42178061
Public Shareholding
Institutions
Banks 1 8 0 8 0.00 8
Sub Total18080.008
Non-Institutions
Any Others (Specify) 342 7262 0 7262 2.10 7262
HUF 326 6371 0 6371 1.84 6371
Clearing Members 16 891 0 891 0.26 891
Bodies Corporate 48 25602 0 25602 7.39 25602
Keynesian Financial Services Limited 1 10341 0 10341 2.99 10341
Trilok Advisory Pvt. Ltd. 1 8061 0 8061 2.33 8061
Dimension Holdings Private Limited 1 5900 0 5900 1.70 5900
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12083 90905 0 90905 26.25 90901
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 39121 0 39121 11.30 39121
Ketan Damodhar Baheti 1 6400 0 6400 1.85 6400
Non Resident Indians (NRIs) 94 5331 0 5331 1.54 5331
Krishna Kumar Dharamshi Somaiya 1 3475 0 3475 1.00 3475
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 16 0 16 0.00 16
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total12631168237016823748.58168233
Grand Total12632168245016824548.58168241