Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kesar Petroproducts Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 61125823 61125823 63.23 65.55 61125813 100.00 61125813
(B) Public 39364 35547347 35547347 36.77 34.45 0 0.00 30061867
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 39368 96673170 96673170 100.00 100.00 61125813 63.23 91187680

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 61125823 0 61125823 63.23 61125813
DINESH SHARMA HUF 1 29400000 0 29400000 30.41 29400000
SHARMA SHRUTI 1 17500000 0 17500000 18.10 17500000
SHREYAS DINESH SHARMA 1 14225803 0 14225803 14.72 14225803
DINESH SHARMA 0 0 0 0 0.00 0
SHANKARLAL SHARMA 1 20 0 20 0.00 10
Grand Total46112582306112582363.2361125813
Public Shareholding
Institutions
Mutual Funds 4 7650 0 7650 0.01 5380
NBFCs registered with RBI 2 131264 0 131264 0.14 131264
Banks 7 1630 0 1630 0.00 230
Foreign Portfolio Investors Category I 1 192394 0 192394 0.20 192394
Sub Total1433293803329380.35329268
Non-Institutions
Any Others (Specify) 457 2384295 0 2384295 2.47 2383545
HUF 435 1315072 0 1315072 1.36 1314322
Firm 17 789203 0 789203 0.82 789203
Trusts 4 279900 0 279900 0.29 279900
Clearing Members 1 120 0 120 0.00 120
Bodies Corporate 202 3268916 0 3268916 3.38 3251726
SETU SECURITIES PVT LTD 1 1065581 0 1065581 1.10 1065581
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38490 19983731 0 19983731 20.67 19619861
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 8236059 0 8236059 8.52 3236059
RAJKUMAR 1 5000000 0 5000000 5.17 0
MANJU GAGGAR 1 973232 0 973232 1.01 973232
Non Resident Indians (NRIs) 191 1341394 0 1341394 1.39 1241394
Foreign Nationals 1 14 0 14 0.00 14
Sub Total393503521440903521440936.4329732599
Grand Total393643554734703554734736.7830061867