Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
LWS Knitwear Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 8550574 8550574 58.44 8550274
(B) Public 4977 6081267 6081267 41.56 4787467
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 4986 14631841 14631841 100.00 13337741

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 8550574 0 8550574 58.44 8550274
Kusum Kapoor 1 3837670 0 3837670 26.23 3837670
Girish Kapoor 1 3407900 0 3407900 23.29 3407900
Arjun Kapoor 1 1192903 0 1192903 8.15 1192903
Sunish Sunda 1 90101 0 90101 0.62 90101
Gopal Kapoor 1 21600 0 21600 0.15 21600
Late Mr. Charanjeev Kapoor 1 100 0 100 0.00 0
Late Mrs Ritu Malhotra 1 100 0 100 0.00 0
Late Mrs. Jyoti Thapar 1 100 0 100 0.00 0
Munish Sunda 1 100 0 100 0.00 100
Grand Total985505740855057458.448550274
Public Shareholding
Non-Institutions
Any Others (Specify) 34 155997 0 155997 1.07 155997
HUF 32 142287 0 142287 0.97 142287
Clearing Members 2 13710 0 13710 0.09 13710
Bodies Corporate 39 118491 0 118491 0.81 59191
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4852 2851459 0 2851459 19.49 1616959
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 2931643 0 2931643 20.04 2931643
Kailashben Ashokkumar Patel 1 430000 0 430000 2.94 430000
Ashish Chugh . 1 400000 0 400000 2.73 400000
Mahendra Girdharilal Wadhwani 1 225577 0 225577 1.54 225577
Rajnish Inderlal Sharma 1 216870 0 216870 1.48 216870
Dipak Kanayalal Shah 1 205000 0 205000 1.40 205000
Prashant Rathee 1 200000 0 200000 1.37 200000
Non Resident Indians (NRIs) 12 23677 0 23677 0.16 23677
Sub Total497760812670608126741.574787467
Grand Total497760812670608126741.574787467